CFB
Ahmari Huggins-Bruce
WR · Louisville
Description
- Position
- WR
- Team
- Louisville
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #592
- Stars
- ★★★
- Rating
- 0.8748
- Class
- 2021
- Committed To
- Louisville
- Hometown
- Dillon, SC
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacksonville State | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — | — |
| 4 | Georgia Tech | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — | — |
| 5 | Notre Dame | 1 | 15 | 0 | 15 | 15 | — | — | — | — | 2 | 6 | 0 | — | — | — |
| 6 | SMU | 5 | 82 | 0 | 16.4 | 58 | — | — | — | — | 1 | 8 | 0 | — | — | — |
| 7 | Virginia | 1 | 1 | 0 | 1 | 1 | — | — | — | — | 3 | -7 | 0 | — | — | — |
| 8 | Miami | 2 | 19 | 0 | 9.5 | 17 | — | — | — | — | — | — | — | — | — | — |
| 9 | Boston College | 5 | 86 | 0 | 17.2 | 34 | — | — | — | — | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Clemson | 1 | 13 | 0 | 13 | 13 | — | — | — | — | 1 | 5 | 0 | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2924
Rec Yds
35819
Y/R
12.343
Rec TD
232
PPA
0.5222
Usage
4%7
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 29'22 | 91 |
| Rec Yds | 398'21 | 1,291 |
| Rec TD | 4'23 | 10 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
6%
1st Down
5%
2nd Down
4%
3rd Down
2%
Standard Downs
3%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Louisville | 0.65 | 0.75 | -1.26 | 0.60 | 0.31 | 1.91 | 0.45 | 0.99 | 12.3 |
| 2023 | Louisville | 1.02 | 1.10 | 0.70 | 0.94 | 0.43 | 1.19 | 0.88 | 1.58 | 30.7 |
| 2022 | Louisville | 0.52 | 0.60 | -0.36 | 0.35 | 0.27 | 1.25 | 0.52 | 0.51 | 19.2 |
| 2021 | Louisville | 1.00 | 1.06 | 0.10 | 0.69 | 1.21 | 1.43 | 0.79 | 1.42 | 35.2 |
News
0 items
No recent news.