CFB
Dylan Djete
WR · Wofford
Description
- Position
- WR
- Team
- Wofford
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2025 | Alabama State | 28 | 435 | 4 | 15.5 | 46 | 8 |
| 2024 | Wofford | 20 | 209 | 2 | 10.5 | 32 | 9 |
| 2023 | Wofford | 12 | 132 | 1 | 11.0 | 36 | — |
| 2022 | Wofford | 26 | 426 | 1 | 16.4 | 60 | 9 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UAB | 2 | 18 | 1 | 9 | 14 | — |
| 2 | Southern | 3 | 40 | 1 | 13.3 | 22 | — |
| 3 | Miles College | 3 | 43 | 1 | 14.3 | 20 | — |
| 5 | Florida A&M | 3 | 25 | 0 | 8.3 | 9 | — |
| 6 | Bethune-Cookman | 1 | 2 | 0 | 2 | 2 | — |
| 7 | Jackson State | 3 | 82 | 0 | 27.3 | 41 | — |
| 9 | Alabama A&M | 3 | 68 | 1 | 22.7 | 27 | — |
| 10 | Prairie View A&M | 2 | 21 | 0 | 10.5 | 14 | — |
| 11 | Texas Southern | 2 | 19 | 0 | 9.5 | 14 | 8 |
| 13 | Arkansas-Pine Bluff | 5 | 71 | 0 | 14.2 | 39 | — |
| 14 | Tuskegee | 1 | 46 | 0 | 46 | 46 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2818
Rec Yds
43535
Y/R
15.581
Rec TD
463
PPA
0.5560
Usage
7%28
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'25 | 86 |
| Rec Yds | 435'25 | 1,202 |
| Rec TD | 4'25 | 8 |
Usage
2025 · share of team
Overall
7%
Rush
0%
Pass
15%
1st Down
7%
2nd Down
8%
3rd Down
4%
Standard Downs
6%
Passing Downs
8%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Alabama State | 0.55 | 0.54 | 0.97 | 0.62 | 0.68 | -0.51 | 0.56 | 0.52 | 21.8 |
| 2024 | Wofford | 0.76 | 0.78 | 0.51 | 0.87 | 0.53 | 1.23 | 0.74 | 0.78 | 14.5 |
| 2023 | Wofford | 0.43 | 0.43 | — | -0.18 | 0.67 | 1.16 | 0.00 | 1.22 | 6.1 |
| 2022 | Wofford | 0.72 | 0.65 | 2.54 | 0.72 | 1.06 | 0.13 | 0.71 | 0.72 | 21.5 |
News
0 items
No recent news.