CFB
Desmond Hutson
WR · Northern Iowa
Description
- Position
- WR
- Team
- Northern Iowa
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2024 | Northern Iowa | 38 | 466 | 2 | 12.3 | 49 | — |
| 2023 | Northern Iowa | 19 | 180 | 2 | 9.5 | 33 | — |
| 2022 | Northern Iowa | 16 | 201 | 5 | 12.6 | 32 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Valparaiso | 2 | -1 | 0 | -0.5 | 3 | — |
| 2 | St. Thomas (MN) | 3 | 28 | 0 | 9.3 | 14 | — |
| 3 | Nebraska | 3 | 24 | 0 | 8 | 18 | — |
| 4 | Hawai'i | 4 | 27 | 0 | 6.8 | 14 | — |
| 6 | South Dakota State | 1 | 11 | 0 | 11 | 11 | — |
| 7 | South Dakota | 4 | 94 | 0 | 23.5 | 49 | — |
| 8 | North Dakota | 4 | 46 | 0 | 11.5 | 14 | — |
| 9 | Missouri State | 2 | 43 | 1 | 21.5 | 25 | — |
| 10 | North Dakota State | 5 | 73 | 0 | 14.6 | 29 | — |
| 12 | Youngstown State | 7 | 101 | 1 | 14.4 | 39 | — |
| 13 | Indiana State | 3 | 20 | 0 | 6.7 | 14 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3850
Rec Yds
46641
Y/R
12.342
Rec TD
232
PPA
1.0057
Usage
6%46
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 38'24 | 73 |
| Rec Yds | 466'24 | 847 |
| Rec TD | 5'22 | 9 |
Usage
2024 · share of team
Overall
6%
Rush
0%
Pass
13%
1st Down
4%
2nd Down
5%
3rd Down
14%
Standard Downs
4%
Passing Downs
10%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northern Iowa | 1.00 | 1.00 | — | 0.34 | 0.81 | 1.52 | 0.53 | 1.39 | 40.0 |
| 2023 | Northern Iowa | 0.51 | 0.51 | — | 0.41 | 0.49 | 0.77 | 0.70 | -0.16 | 11.1 |
| 2022 | Northern Iowa | 0.89 | 0.89 | — | 0.85 | -1.16 | 1.63 | 0.45 | 1.63 | 7.1 |
News
0 items
No recent news.