CFB
Terrell Vaughn
WR · Utah State
Description
- Position
- WR
- Team
- Utah State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 12 | 93 | 1 | 7.8 | 39 | — | — | — | — | — | — | — |
| 1 | Georgia State | 8 | 86 | 1 | 10.8 | 31 | — | 2 | 61 | 0 | — | — | — |
| 2 | Idaho State | 11 | 73 | 2 | 6.6 | 21 | 4 | 1 | 15 | 0 | — | — | — |
| 3 | Air Force | 6 | 61 | 1 | 10.2 | 23 | — | 2 | 39 | 0 | — | — | — |
| 4 | James Madison | 10 | 124 | 2 | 12.4 | 42 | — | — | — | — | — | — | — |
| 5 | UConn | — | — | — | — | — | — | 1 | 22 | 0 | — | — | — |
| 6 | Colorado State | 8 | 143 | 1 | 17.9 | 76 | — | — | — | — | — | — | — |
| 7 | Fresno State | 7 | 119 | 1 | 17 | 43 | — | 1 | 23 | 0 | — | — | — |
| 8 | San José State | 3 | 30 | 0 | 10 | 14 | 2 | — | — | — | — | — | — |
| 10 | San Diego State | 8 | 91 | 1 | 11.4 | 38 | — | 1 | 43 | 0 | — | — | — |
| 11 | Nevada | 6 | 46 | 1 | 7.7 | 25 | -3 | — | — | — | — | — | — |
| 12 | Boise State | 5 | 29 | 0 | 5.8 | 11 | — | 1 | 24 | 0 | — | — | — |
| 13 | New Mexico | 6 | 42 | 0 | 7 | 15 | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
8298
Rec Yds
85190
Y/R
10.420
Rec TD
1098
PPA
0.6223
Usage
13%97
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 82'23 | 135 |
| Rec Yds | 851'23 | 1,471 |
| Rec TD | 10'23 | 15 |
Usage
2023 · share of team
Overall
13%
Rush
1%
Pass
24%
1st Down
13%
2nd Down
10%
3rd Down
16%
Standard Downs
14%
Passing Downs
10%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Utah State | 0.62 | 0.66 | -0.95 | 0.46 | 0.68 | 0.99 | 0.41 | 1.23 | 57.8 |
| 2022 | Utah State | 0.67 | 0.71 | 0.43 | 0.34 | 0.42 | 1.35 | 0.48 | 1.26 | 49.9 |
News
0 items
No recent news.