
Drake Stoops
WR · Oklahoma
Description
- Position
- WR
- Team
- Oklahoma
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,540
- Stars
- ★★★
- Rating
- 0.8315
- Class
- 2018
- Committed To
- Oklahoma
- Hometown
- Norman, OK
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Arkansas State | 4 | 56 | 1 | 14 | 21 | — |
| 1 | Arizona | 6 | 82 | 0 | 13.7 | 31 | — |
| 2 | SMU | 2 | 17 | 0 | 8.5 | 10 | — |
| 3 | Tulsa | 8 | 53 | 2 | 6.6 | 16 | — |
| 4 | Cincinnati | 6 | 45 | 0 | 7.5 | 25 | — |
| 5 | Iowa State | 5 | 32 | 1 | 6.4 | 15 | 13 |
| 6 | Texas | 4 | 55 | 0 | 13.8 | 28 | 3 |
| 8 | UCF | 7 | 60 | 1 | 8.6 | 14 | — |
| 9 | Kansas | 4 | 76 | 0 | 19 | 39 | — |
| 10 | Oklahoma State | 12 | 134 | 1 | 11.2 | 27 | -6 |
| 11 | West Virginia | 10 | 164 | 3 | 16.4 | 60 | — |
| 12 | BYU | 4 | 63 | 0 | 15.8 | 24 | -2 |
| 13 | TCU | 12 | 125 | 1 | 10.4 | 25 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
7896
Rec Yds
88092
Y/R
11.332
Rec TD
1098
PPA
0.7639
Usage
11%92
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 78'23 | 151 |
| Rec Yds | 880'23 | 1,712 |
| Rec TD | 10'23 | 16 |
Usage
2023 · share of team
Overall
11%
Rush
1%
Pass
22%
1st Down
11%
2nd Down
10%
3rd Down
13%
Standard Downs
10%
Passing Downs
14%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oklahoma | 0.76 | 0.81 | -0.63 | 0.69 | 0.58 | 1.27 | 0.63 | 0.95 | 75.5 |
| 2022 | Oklahoma | 0.61 | 0.66 | 0.26 | 0.51 | 0.68 | 0.86 | 0.54 | 0.71 | 31.5 |
| 2021 | Oklahoma | 1.27 | 1.27 | — | 0.14 | 1.38 | 1.89 | 0.86 | 1.69 | 20.4 |
| 2020 | Oklahoma | 0.99 | 0.98 | 1.17 | 0.50 | 1.09 | 0.92 | 0.90 | 1.11 | 19.9 |
| 2019 | Oklahoma | 0.63 | 0.63 | — | 0.42 | 1.89 | 0.16 | 0.72 | 0.36 | 7.6 |
| 2018 | Oklahoma | 0.08 | 0.08 | — | -1.54 | — | 1.70 | 0.08 | — | 0.2 |
News
0 items
No recent news.