CFB
Brandon Porter
WR · Northern Arizona
Description
- Position
- WR
- Team
- Northern Arizona
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Incarnate Word | 66 | 1,043 | 7 | 15.8 | 73 | 26 | — | — | — |
| 2022 | Incarnate Word | 36 | 572 | 6 | 15.9 | 54 | 27 | 1 | 1 | 0 |
| 2019 | Northern Arizona | 8 | 79 | 0 | 9.9 | 32 | -3 | — | — | — |
| 2018 | Northern Arizona | 5 | 29 | 0 | 5.8 | 14 | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UTEP | 6 | 94 | 1 | 15.7 | 34 | — |
| 2 | Northern Colorado | 7 | 81 | 0 | 11.6 | 38 | — |
| 3 | Abilene Christian | 9 | 172 | 1 | 19.1 | 38 | — |
| 6 | SE Louisiana | 10 | 182 | 1 | 18.2 | 73 | 3 |
| 7 | East Texas A&M | 3 | 81 | 0 | 27 | 37 | 4 |
| 8 | McNeese | 6 | 91 | 2 | 15.2 | 36 | 9 |
| 9 | Lamar | 6 | 101 | 1 | 16.8 | 37 | 11 |
| 10 | Nicholls | 11 | 158 | 1 | 14.4 | 47 | -4 |
| 12 | Houston Christian | 8 | 83 | 0 | 10.4 | 26 | 3 |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
6692
Rec Yds
104397
Y/R
15.884
Rec TD
789
PPA
1.1285
Usage
14%98
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 66'23 | 115 |
| Rec Yds | 1,043'23 | 1,723 |
| Rec TD | 7'23 | 13 |
Usage
2023 · share of team
Overall
14%
Rush
3%
Pass
22%
1st Down
15%
2nd Down
11%
3rd Down
16%
Standard Downs
14%
Passing Downs
13%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Incarnate Word | 1.12 | 1.24 | -0.06 | 0.92 | 1.01 | 1.42 | 1.06 | 1.25 | 88.6 |
| 2022 | Incarnate Word | 1.36 | 1.51 | -0.18 | 0.93 | 1.31 | 1.17 | 1.08 | 1.99 | 47.7 |
| 2019 | Northern Arizona | 0.63 | 0.79 | -0.96 | -0.83 | 0.82 | 1.12 | 0.37 | 0.78 | 6.9 |
| 2018 | Northern Arizona | 0.17 | 0.17 | — | -0.34 | -0.36 | 1.20 | -0.38 | 1.25 | 1.0 |
News
0 items
No recent news.