CFB
Myles Bailey
RB · Central Michigan
Description
- Position
- RB
- Team
- Central Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,824
- Stars
- ★★★
- Rating
- 0.8307
- Class
- 2020
- Committed To
- Central Michigan
- Hometown
- North Brunswick, NJ
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Connecticut | 9 | 68 | 2 | 7.6 | 35 | 2 | 19 | 0 | — | — | — | — | — | — |
| 2 | Florida International | 8 | 54 | 0 | 6.8 | 17 | 2 | 11 | 0 | — | — | — | — | — | — |
| 3 | Illinois | 6 | 49 | 0 | 8.2 | 35 | 1 | 5 | 0 | — | — | — | — | — | — |
| 4 | Ball State | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Ohio | — | — | — | — | — | 1 | 4 | 0 | — | — | — | — | — | — |
| 9 | Miami (OH) | 5 | 11 | 1 | 2.2 | 3 | — | — | — | — | — | — | — | — | — |
| 11 | Bowling Green | 3 | 27 | 0 | 9 | 25 | — | — | — | — | — | — | — | — | — |
| 12 | Toledo | 2 | 4 | 0 | 2 | 5 | 1 | 4 | 0 | — | — | — | — | — | — |
| 13 | Western Michigan | 11 | 51 | 0 | 4.6 | 8 | 2 | 8 | 0 | 2 | 24 | 0 | — | — | — |
| 14 | Northern Illinois | 6 | 28 | 0 | 4.7 | 9 | 2 | 11 | 0 | 2 | 41 | 0 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
47629
Y/C
4.740
Rush TD
329
Rec Yds
11259
PPA
0.2266
Usage
17%32
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 476'23 | 1,058 |
| Rush TD | 3'24 | 6 |
| Rec Yds | 112'23 | 303 |
Usage
2024 · share of team
Overall
10%
Rush
15%
Pass
5%
1st Down
9%
2nd Down
10%
3rd Down
16%
Standard Downs
11%
Passing Downs
10%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Michigan | 0.37 | 0.13 | 0.43 | 0.37 | -0.09 | 0.70 | 0.54 | 0.03 | 23.1 |
| 2023 | Central Michigan | 0.22 | 0.50 | 0.18 | 0.20 | 0.07 | 0.59 | 0.20 | 0.27 | 24.1 |
| 2022 | Central Michigan | 0.16 | 0.61 | 0.02 | 0.15 | 0.30 | 0.02 | -0.00 | 0.46 | 7.3 |
| 2021 | Central Michigan | 0.03 | 0.12 | 0.02 | -0.16 | -0.08 | 0.73 | 0.13 | -0.19 | 0.9 |
News
0 items
No recent news.