
Description
- Position
- RB
- Team
- Florida State
- Class
- JR
- Jersey
- #27
- Height
- 5'11"
- Weight
- 202 lb
- Hometown
- Littleton, CO
- Last active
- 2025
Recruiting
High School
- National Rank
- #98
- Stars
- ★★★★
- Rating
- 0.9583
- Class
- 2022
- Committed To
- Oklahoma
- Hometown
- Littleton, CO
Accolades
1
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 6 | 28 | 1 | 4.7 | 14 | 1 | 3 | 0 | — | — | — |
| 2 | East Texas A&M | 8 | 35 | 2 | 4.4 | 11 | 1 | 53 | 1 | — | — | — |
| 4 | Kent State | 11 | 97 | 2 | 8.8 | 40 | — | — | — | — | — | — |
| 5 | Virginia | 17 | 74 | 1 | 4.4 | 13 | 1 | 4 | 0 | 1 | 1 | 0 |
| 6 | Miami | 11 | 47 | 0 | 4.3 | 15 | 3 | 25 | 0 | — | — | — |
| 7 | Pittsburgh | 14 | 71 | 0 | 5.1 | 33 | 1 | 16 | 0 | — | — | — |
| 8 | Stanford | 20 | 70 | 0 | 3.5 | 9 | 2 | 1 | 0 | — | — | — |
| 10 | Wake Forest | 6 | 10 | 2 | 1.7 | 5 | — | — | — | — | — | — |
| 11 | Clemson | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | — | — | — |
| 12 | Virginia Tech | 3 | 11 | 0 | 3.7 | 6 | — | — | — | — | — | — |
| 13 | NC State | 8 | 35 | 0 | 4.4 | 7 | 1 | 5 | 0 | — | — | — |
| 14 | Florida | 4 | 7 | 0 | 1.8 | 3 | 1 | 7 | 0 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
48631
Y/C
4.531
Rush TD
880
Rec Yds
12162
PPA
0.2793
Usage
15%26
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 610'23 | 1,162 |
| Rush TD | 8'25 | 16 |
| Rec Yds | 121'25 | 190 |
Usage
2025 · share of team
Overall
15%
Rush
22%
Pass
5%
1st Down
14%
2nd Down
14%
3rd Down
17%
Standard Downs
18%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida State | 0.27 | 0.45 | 0.24 | -0.06 | 0.17 | 0.93 | 0.26 | 0.34 | 33.3 |
| 2024 | Oklahoma | -0.20 | -0.58 | -0.11 | -0.31 | -0.18 | -0.18 | -0.11 | -0.64 | -9.4 |
| 2023 | Oklahoma | 0.27 | 0.55 | 0.23 | 0.12 | 0.20 | 1.03 | 0.29 | 0.19 | 34.7 |
| 2022 | Oklahoma | 0.02 | 0.18 | 0.01 | 0.40 | -0.01 | -1.36 | 0.03 | 0.01 | 0.4 |
News
0 items
No recent news.