CFB
Joseph Sewell
TE · Middle Tennessee
Description
- Position
- TE
- Team
- Middle Tennessee
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Eastern Kentucky | 25 | 279 | 1 | 11.2 | 28 | — | 1 | 0 | 0 |
| 2020 | MTSU | 1 | 8 | 0 | 8.0 | 8 | — | — | — | — |
| 2019 | MTSU | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Charleston Southern | 1 | 28 | 0 | 28 | 28 | — | — | — | — |
| 7 | Sam Houston | 2 | 36 | 0 | 18 | 18 | — | — | — | — |
| 8 | North Alabama | 4 | 47 | 1 | 11.8 | 20 | — | 1 | 0 | 0 |
| 9 | Southeast Missouri State | 2 | 27 | 0 | 13.5 | 22 | — | — | — | — |
| 10 | Central Arkansas | 1 | 4 | 0 | 4 | 4 | — | — | — | — |
| 11 | Jacksonville State | 4 | 32 | 0 | 8 | 10 | — | — | — | — |
| 12 | Kennesaw State | 5 | 41 | 0 | 8.2 | 13 | — | — | — | — |
| 13 | Gardner-Webb | 6 | 64 | 0 | 10.7 | 24 | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
255
Rec Yds
2795
Y/R
11.224
Rec TD
116
PPA
0.4920
Usage
7%38
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 25'22 | 26 |
| Rec Yds | 279'22 | 287 |
| Rec TD | 1'22 | 1 |
Usage
2022 · share of team
Overall
7%
Rush
0%
Pass
11%
1st Down
7%
2nd Down
4%
3rd Down
9%
Standard Downs
6%
Passing Downs
7%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Eastern Kentucky | 0.49 | 0.49 | 0.73 | 0.04 | 0.63 | 1.27 | 0.17 | 1.11 | 17.3 |
| 2020 | Middle Tennessee | 0.17 | 0.17 | — | — | 0.17 | — | 0.17 | — | 0.2 |
News
0 items
No recent news.