CFB
Andre Johnson
WR · Arizona State
Description
- Position
- WR
- Team
- Arizona State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Northwestern | 1 | 11 | 0 | 11 | 11 | — |
| 3 | Cincinnati | 1 | 7 | 0 | 7 | 7 | — |
| 5 | Massachusetts | 1 | 44 | 0 | 44 | 44 | — |
| 6 | Toledo | 1 | 23 | 0 | 23 | 23 | — |
| 12 | Kent State | 1 | 15 | 0 | 15 | 15 | — |
| 13 | Northern Illinois | 1 | 13 | 0 | 13 | 13 | — |
| 15 | Ohio | 1 | 7 | 0 | 7 | 7 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 15'22 | 39 |
| Rec Yds | 186'21 | 507 |
| Rec TD | 1'22 | 2 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
3%
1st Down
1%
2nd Down
2%
3rd Down
4%
Standard Downs
2%
Passing Downs
3%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami (OH) | 1.67 | 1.67 | — | 0.63 | 1.28 | 2.61 | 1.84 | 1.44 | 11.7 |
| 2023 | Arizona State | 0.16 | 0.16 | — | -1.14 | 0.48 | — | 0.08 | 0.27 | 0.8 |
| 2022 | Arizona State | 0.33 | 0.33 | — | 0.24 | 0.05 | 0.71 | 0.21 | 0.65 | 6.2 |
| 2021 | Arizona State | 1.48 | 1.48 | — | 0.82 | 1.74 | 2.63 | 1.04 | 2.02 | 16.3 |
| 2020 | Arizona State | 0.86 | 0.86 | — | 0.86 | — | — | 0.86 | — | 1.7 |
News
0 items
No recent news.