CFB
Daymond Hamler
RB · Morgan State
Description
- Position
- RB
- Team
- Morgan State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Morgan State | 1 | 3 | 0 | 3.0 | 3 | 8 | 91 | 0 | — | — | — | — | — | — | — | — | — |
| 2022 | Morgan State | — | — | — | — | — | 23 | 226 | 2 | 4 | 61 | 0 | 3 | 24 | 0 | 1 | 1 | 0 |
| 2021 | Morgan State | 3 | 1 | 0 | 0.3 | 2 | 3 | 27 | 0 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Akron | — | — | — | — | — | 1 | 1 | 0 |
| 3 | Towson | — | — | — | — | — | 1 | 18 | 0 |
| 4 | UAlbany | 1 | 3 | 0 | 3 | 3 | — | — | — |
| 8 | North Carolina Central | — | — | — | — | — | 1 | 8 | 0 |
| 9 | Norfolk State | — | — | — | — | — | 2 | 23 | 0 |
| 10 | Delaware State | — | — | — | — | — | 1 | 18 | 0 |
| 11 | South Carolina State | — | — | — | — | — | 1 | 13 | 0 |
| 12 | Howard | — | — | — | — | — | 1 | 10 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 3'23 | 4 |
| Rec Yds | 226'22 | 344 |
Usage
2023 · share of team
Overall
3%
Rush
0%
Pass
5%
1st Down
2%
2nd Down
1%
3rd Down
7%
Standard Downs
2%
Passing Downs
5%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Morgan State | 0.54 | 0.54 | — | 1.21 | -0.63 | 0.50 | 1.45 | -0.01 | 4.3 |
| 2022 | Morgan State | 0.57 | 0.57 | — | 0.10 | 0.78 | 0.17 | -0.04 | 1.09 | 14.9 |
| 2021 | Morgan State | -0.30 | 1.22 | -0.81 | -0.30 | — | — | -0.30 | — | -1.2 |
News
0 items
No recent news.