
Description
- Position
- RB
- Team
- Northwestern
- Class
- JR
- Jersey
- #6
- Height
- 5'9"
- Weight
- 190 lb
- Hometown
- Little Rock, AR
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tulane | 8 | 38 | 0 | 4.8 | 8 | 3 | 24 | 0 | — | — | — | — | — | — |
| 2 | Western Illinois | 8 | 40 | 0 | 5 | 16 | 2 | 15 | 0 | — | — | — | — | — | — |
| 3 | Oregon | 12 | 59 | 0 | 4.9 | 9 | 2 | 20 | 0 | 1 | 39 | 0 | — | — | — |
| 5 | UCLA | 8 | 58 | 0 | 7.2 | 24 | 1 | -1 | 0 | 1 | 23 | 0 | — | — | — |
| 6 | UL Monroe | 2 | 13 | 0 | 6.5 | 10 | 2 | 1 | 0 | — | — | — | — | — | — |
| 7 | Penn State | 13 | 65 | 0 | 5 | 17 | 4 | 38 | 0 | — | — | — | — | — | — |
| 8 | Purdue | 22 | 87 | 0 | 4 | 37 | 1 | 6 | 0 | — | — | — | — | — | — |
| 9 | Nebraska | 8 | 37 | 0 | 4.6 | 17 | 4 | 12 | 0 | 1 | 18 | 0 | — | — | — |
| 12 | Michigan | 9 | 31 | 0 | 3.4 | 17 | 1 | 6 | 0 | — | — | — | — | — | — |
| 13 | Minnesota | 7 | 47 | 1 | 6.7 | 20 | 1 | -3 | 0 | 2 | 51 | 0 | — | — | — |
| 14 | Illinois | 2 | 11 | 0 | 5.5 | 6 | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
48631
Y/C
4.946
Rush TD
16
Rec Yds
11860
PPA
0.0433
Usage
17%42
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 486'25 | 901 |
| Rush TD | 2'24 | 3 |
| Rec Yds | 215'23 | 429 |
Usage
2025 · share of team
Overall
17%
Rush
25%
Pass
7%
1st Down
19%
2nd Down
21%
3rd Down
7%
Standard Downs
18%
Passing Downs
13%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northwestern | 0.04 | 0.01 | 0.05 | -0.22 | 0.18 | 0.84 | -0.05 | 0.36 | 4.6 |
| 2024 | Northwestern | 0.16 | 0.42 | 0.07 | -0.00 | 0.33 | 0.33 | -0.04 | 0.51 | 10.5 |
| 2023 | Northwestern | 0.15 | 0.80 | -0.16 | -0.04 | 0.06 | 2.04 | -0.05 | 1.43 | 8.0 |
| 2022 | Northwestern | 0.58 | — | 0.58 | 0.13 | 1.93 | — | 0.13 | 1.93 | 2.3 |
News
0 items
No recent news.