
Description
- Position
- WR
- Team
- Washington State
- Class
- SR
- Jersey
- #18
- Height
- 6'0"
- Weight
- 193 lb
- Hometown
- San Diego, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,485
- Stars
- ★★★
- Rating
- 0.8393
- Class
- 2021
- Committed To
- Washington State
- Hometown
- Chula Vista, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Idaho | 2 | 31 | 1 | 15.5 | 25 | — |
| 1 | Utah State | 8 | 84 | 0 | 10.5 | 20 | — |
| 2 | San Diego State | 8 | 88 | 0 | 11 | 34 | — |
| 3 | North Texas | 2 | 6 | 0 | 3 | 4 | — |
| 4 | Washington | 3 | 70 | 0 | 23.3 | 48 | — |
| 5 | Colorado State | 4 | 60 | 0 | 15 | 23 | — |
| 7 | Ole Miss | 5 | 30 | 0 | 6 | 9 | — |
| 8 | Virginia | 7 | 108 | 1 | 15.4 | 32 | — |
| 9 | Toledo | 4 | 81 | 0 | 20.2 | 40 | — |
| 10 | Oregon State | 4 | 44 | 0 | 11 | 19 | — |
| 12 | Louisiana Tech | 5 | 70 | 1 | 14 | 23 | — |
| 13 | James Madison | 3 | 21 | 0 | 7 | 12 | — |
| 14 | Oregon State | 2 | 32 | 0 | 16 | 22 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4975
Rec Yds
64171
Y/R
13.154
Rec TD
348
PPA
0.5765
Usage
10%73
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'25 | 87 |
| Rec Yds | 641'25 | 1,146 |
| Rec TD | 3'25 | 6 |
Usage
2025 · share of team
Overall
10%
Rush
0%
Pass
19%
1st Down
9%
2nd Down
8%
3rd Down
12%
Standard Downs
9%
Passing Downs
12%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington State | 0.57 | 0.57 | — | 0.62 | 0.55 | 0.42 | 0.66 | 0.45 | 44.1 |
| 2024 | Washington State | 1.06 | 1.11 | 0.13 | 0.92 | 1.24 | 1.14 | 0.79 | 1.35 | 41.4 |
| 2023 | Washington State | 1.80 | 1.80 | — | — | 1.80 | — | 1.80 | — | 5.4 |
| 2022 | Washington State | 0.07 | 0.07 | — | — | 0.07 | — | — | 0.07 | 0.1 |
News
0 items
No recent news.