
Description
- Position
- RB
- Team
- Georgia Southern
- Class
- SR
- Jersey
- #22
- Height
- 5'9"
- Weight
- 195 lb
- Hometown
- Quitman, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fresno State | 9 | 41 | 0 | 4.6 | 11 | — | — | — | — | — | — |
| 1 | App State | 11 | 152 | 0 | 13.8 | 58 | 4 | 11 | 0 | — | — | — |
| 2 | USC | 8 | 45 | 0 | 5.6 | 13 | 1 | 1 | 0 | — | — | — |
| 3 | Jacksonville State | 16 | 128 | 2 | 8 | 41 | 1 | 5 | 0 | — | — | — |
| 4 | Maine | 13 | 85 | 1 | 6.5 | 22 | 1 | 12 | 0 | 1 | 1 | 0 |
| 5 | James Madison | 4 | 10 | 0 | 2.5 | 4 | — | — | — | — | — | — |
| 7 | Southern Miss | 13 | 56 | 0 | 4.3 | 14 | — | — | — | — | — | — |
| 8 | Georgia State | 12 | 74 | 0 | 6.2 | 15 | 4 | 85 | 0 | — | — | — |
| 9 | Arkansas State | 14 | 73 | 0 | 5.2 | 15 | 1 | 1 | 0 | — | — | — |
| 11 | App State | 20 | 105 | 0 | 5.2 | 19 | 3 | 37 | 0 | — | — | — |
| 12 | Coastal Carolina | 21 | 267 | 2 | 12.7 | 62 | 4 | 53 | 1 | 1 | 1 | 0 |
| 13 | Old Dominion | 3 | 1 | 0 | 0.3 | 2 | 2 | 7 | 0 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
88580
Y/C
6.794
Rush TD
556
Rec Yds
20183
PPA
0.2995
Usage
20%58
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 885'25 | 1,794 |
| Rush TD | 5'25 | 13 |
| Rec Yds | 201'25 | 515 |
Usage
2025 · share of team
Overall
20%
Rush
36%
Pass
6%
1st Down
25%
2nd Down
17%
3rd Down
12%
Standard Downs
23%
Passing Downs
12%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia Southern | 0.29 | 0.31 | 0.29 | 0.22 | 0.24 | 0.90 | 0.25 | 0.50 | 43.2 |
| 2024 | Georgia Southern | 0.26 | 0.37 | 0.21 | -0.05 | 0.64 | 0.41 | 0.08 | 0.88 | 22.3 |
| 2023 | Georgia Southern | 0.29 | 0.85 | 0.19 | -0.04 | 0.53 | 1.07 | 0.08 | 1.06 | 26.0 |
| 2022 | Georgia Southern | 0.29 | 0.50 | 0.21 | 0.11 | 0.15 | 1.19 | 0.24 | 0.57 | 17.0 |
News
0 items
No recent news.