CFB
J.J. Jones
WR · Florida State
Description
- Position
- WR
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #393
- Stars
- ★★★★
- Rating
- 0.8904
- Class
- 2021
- Committed To
- North Carolina
- Hometown
- Myrtle Beach, SC
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 3 | 52 | 0 | 17.3 | 32 | — |
| 1 | UConn | 2 | 12 | 0 | 6 | 7 | — |
| 2 | Charlotte | 2 | 31 | 0 | 15.5 | 18 | — |
| 3 | North Carolina Central | 1 | 6 | 0 | 6 | 6 | — |
| 4 | James Madison | 5 | 86 | 0 | 17.2 | 29 | — |
| 5 | Duke | 5 | 89 | 1 | 17.8 | 38 | — |
| 6 | Pittsburgh | 2 | 36 | 0 | 18 | 19 | — |
| 7 | Georgia Tech | 3 | 64 | 1 | 21.3 | 53 | — |
| 9 | Virginia | 5 | 129 | 2 | 25.8 | 37 | — |
| 12 | Wake Forest | 2 | 35 | 1 | 17.5 | 20 | — |
| 13 | Boston College | 3 | 23 | 0 | 7.7 | 12 | — |
| 14 | NC State | 3 | 19 | 1 | 6.3 | 17 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3437
Rec Yds
57058
Y/R
16.889
Rec TD
683
PPA
1.4493
Usage
5%23
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 42'23 | 103 |
| Rec Yds | 658'23 | 1,718 |
| Rec TD | 6'24 | 10 |
Usage
2024 · share of team
Overall
5%
Rush
0%
Pass
10%
1st Down
3%
2nd Down
8%
3rd Down
6%
Standard Downs
3%
Passing Downs
9%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Carolina | 1.44 | 1.44 | — | 1.29 | 1.67 | 0.77 | 1.37 | 1.49 | 58.9 |
| 2023 | North Carolina | 0.68 | 0.68 | — | 0.41 | 0.99 | 0.81 | 0.50 | 1.07 | 43.0 |
| 2022 | North Carolina | 0.45 | 0.45 | — | 0.45 | -0.24 | 1.07 | 0.62 | 0.20 | 21.8 |
| 2021 | North Carolina | 0.98 | 0.98 | — | 0.75 | 0.27 | 1.57 | 0.93 | 1.06 | 4.9 |
News
0 items
No recent news.