
Description
- Position
- LB
- Team
- Navy
- Class
- SR
- Jersey
- #0
- Height
- 6'1"
- Weight
- 207 lb
- Hometown
- Gardendale, AL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| 1 | VMI | 3 | 0 | 3 | 0.5 | 0 | 0 | — | — | — | — |
| 2 | UAB | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 3 | Tulsa | 4 | 0 | 4 | 0 | 0 | 0 | — | — | — | — |
| 5 | Rice | 4 | 2 | 2 | 0 | 0 | 1 | — | — | — | — |
| 6 | Air Force | 2 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| 7 | Temple | 2 | 0 | 2 | 0.5 | 0 | 0 | — | — | — | — |
| 10 | North Texas | 1 | 0 | 1 | 0.5 | 0 | 0 | — | — | — | — |
| 11 | Notre Dame | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 12 | South Florida | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — |
| 14 | Memphis | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 16 | Army | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 26'24 | 51 |
| TFL | 2.5'25 | 3.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.