
Description
- Position
- WR
- Team
- Marshall
- Class
- JR
- Jersey
- #0
- Height
- 5'11"
- Weight
- 175 lb
- Hometown
- Overtown, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRSH | 32 | 395 | 2 | 12.3 | 44 | 4 | — | — | — | — | — | — | — | — | — |
| 2024 | Western Carolina | 33 | 576 | 6 | 17.5 | 61 | 4 | — | — | — | 1 | 12 | 0 | 1 | 0 | 0 |
| 2023 | Western Carolina | 5 | 81 | 1 | 16.2 | 31 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Western Carolina | 3 | 62 | 2 | 20.7 | 36 | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Georgia | 1 | 4 | 0 | 4 | 4 | — |
| 3 | Eastern Kentucky | 1 | 6 | 0 | 6 | 6 | — |
| 4 | Middle Tennessee | 3 | 44 | 1 | 14.7 | 24 | 4 |
| 5 | Louisiana | 1 | 11 | 0 | 11 | 11 | — |
| 7 | Old Dominion | 2 | 18 | 0 | 9 | 12 | — |
| 8 | Texas State | 3 | 59 | 0 | 19.7 | 44 | — |
| 10 | Coastal Carolina | 5 | 45 | 1 | 9 | 14 | — |
| 11 | James Madison | 3 | 37 | 0 | 12.3 | 15 | — |
| 12 | Georgia State | 4 | 79 | 0 | 19.8 | 28 | — |
| 13 | App State | 5 | 42 | 0 | 8.4 | 16 | — |
| 14 | Georgia Southern | 4 | 50 | 0 | 12.5 | 24 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3233
Rec Yds
39528
Y/R
12.342
Rec TD
235
PPA
0.7287
Usage
6%10
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 33'24 | 73 |
| Rec Yds | 576'24 | 1,114 |
| Rec TD | 6'24 | 11 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
14%
1st Down
4%
2nd Down
7%
3rd Down
6%
Standard Downs
4%
Passing Downs
9%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Marshall | 0.72 | 0.72 | — | 0.73 | 0.79 | 0.55 | 0.77 | 0.66 | 31.7 |
| 2024 | Western Carolina | 1.26 | 1.29 | 0.56 | 0.73 | 1.17 | 2.45 | 0.72 | 1.91 | 47.7 |
| 2023 | Western Carolina | 1.42 | 1.42 | — | 1.06 | 1.95 | — | 1.42 | — | 7.1 |
News
0 items
No recent news.