
Description
- Position
- WR
- Team
- Oklahoma
- Class
- SR
- Jersey
- #9
- Height
- 6'2"
- Weight
- 197 lb
- Hometown
- East St. Louis, IL
- Last active
- 2025
Recruiting
High School
- National Rank
- #480
- Stars
- ★★★
- Rating
- 0.8826
- Class
- 2021
- Committed To
- UCLA
- Hometown
- East St. Louis, IL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OU | 20 | 238 | 2 | 11.9 | 28 | — | 1 | 0 | 0 |
| 2024 | Southern Illinois | 49 | 790 | 5 | 16.1 | 65 | 121 | — | — | — |
| 2023 | WIS | 1 | 12 | 0 | 12.0 | 12 | — | — | — | — |
| 2022 | WIS | 17 | 287 | 3 | 16.9 | 51 | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 1 | 5 | 0 | 5 | 5 | — | — | — | — |
| 1 | Illinois State | 9 | 119 | 2 | 13.2 | 28 | — | — | — | — |
| 2 | Michigan | 3 | 36 | 0 | 12 | 18 | — | — | — | — |
| 3 | Temple | 3 | 26 | 0 | 8.7 | 13 | — | 1 | 0 | 0 |
| 4 | Auburn | 2 | 29 | 0 | 14.5 | 19 | — | — | — | — |
| 7 | Texas | 2 | 16 | 0 | 8 | 11 | — | — | — | — |
| 13 | Missouri | 1 | 12 | 0 | 12 | 12 | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
4972
Rec Yds
79082
Y/R
16.184
Rec TD
572
PPA
1.2786
Usage
8%70
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'24 | 87 |
| Rec Yds | 790'24 | 1,327 |
| Rec TD | 5'24 | 10 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
12%
1st Down
6%
2nd Down
6%
3rd Down
8%
Standard Downs
6%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oklahoma | 0.56 | 0.56 | — | 0.35 | 0.17 | 1.38 | 0.39 | 0.83 | 17.3 |
| 2024 | Southern Illinois | 1.27 | 1.42 | 0.52 | 1.31 | 0.78 | 1.94 | 1.29 | 1.25 | 75.0 |
| 2023 | Wisconsin | 3.07 | 3.07 | — | — | — | 3.07 | — | 3.07 | 3.1 |
| 2022 | Wisconsin | 1.06 | 1.06 | — | 0.48 | 0.52 | 1.65 | 0.95 | 1.13 | 33.0 |
News
0 items
No recent news.