
Description
- Position
- WR
- Class
- SO
- Jersey
- #18
- Height
- 5'11"
- Weight
- 183 lb
- Hometown
- Omaha, NE
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
21
14–32
Rec Yds
227
102–354
Rec TD
2
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Citadel | 1 | 12 | 0 | 12 | 12 | — | 1 | 34 | 0 | 2 | 4 | 0 | — | — | — |
| 2 | Tennessee State | — | — | — | — | — | — | — | — | — | 4 | 79 | 0 | — | — | — |
| 3 | Southeast Missouri State | 1 | 16 | 0 | 16 | 16 | — | — | — | — | 1 | -3 | 0 | — | — | — |
| 5 | South Dakota | 1 | 35 | 0 | 35 | 35 | 9 | 1 | 21 | 0 | 2 | 42 | 0 | — | — | — |
| 6 | Illinois State | 3 | 71 | 0 | 23.7 | 51 | — | 3 | 69 | 0 | — | — | — | — | — | — |
| 7 | Southern Illinois | 1 | 10 | 0 | 10 | 10 | 3 | — | — | — | — | — | — | — | — | — |
| 8 | Indiana State | 1 | 12 | 0 | 12 | 12 | — | 1 | 17 | 0 | 3 | 15 | 0 | — | — | — |
| 9 | South Dakota State | 3 | 41 | 0 | 13.7 | 16 | — | 2 | 48 | 0 | 3 | 23 | 0 | — | — | — |
| 10 | Youngstown State | — | — | — | — | — | 4 | 2 | 124 | 1 | 1 | 21 | 0 | — | — | — |
| 11 | North Dakota | 2 | 17 | 0 | 8.5 | 9 | — | 2 | 42 | 0 | 1 | 5 | 0 | — | — | — |
| 12 | Northern Iowa | — | — | — | — | — | — | 1 | 86 | 0 | 3 | 102 | 0 | 1 | 1 | 0 |
| 13 | St. Thomas (MN) | 3 | 70 | 1 | 23.3 | 43 | — | — | — | — | 3 | 7 | 0 | — | — | — |
| 15 | Illinois State | 1 | 9 | 0 | 9 | 9 | — | 1 | 8 | 0 | 2 | 53 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 17'25 | 25 |
| Rec Yds | 293'25 | 421 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
3%
Rush
1%
Pass
8%
1st Down
3%
2nd Down
3%
3rd Down
7%
Standard Downs
2%
Passing Downs
8%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Dakota State | 0.86 | 1.00 | 0.20 | 0.20 | 1.24 | 1.21 | 0.49 | 1.10 | 19.8 |
News
0 items
No recent news.