CFB
Amare Jones
WR · Tulane
Description
- Position
- WR
- Team
- Tulane
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #1,512
- Stars
- ★★★
- Rating
- 0.8326
- Class
- 2018
- Committed To
- Tulane
- Hometown
- Frisco, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan State | 1 | 14 | 0 | 14 | 14 | — | — | — | — | 2 | 10 | 0 |
| 2 | Nebraska | 3 | 21 | 1 | 7 | 10 | — | — | — | — | — | — | — |
| 3 | UAB | 1 | 5 | 0 | 5 | 5 | — | — | — | — | 3 | 11 | 0 |
| 4 | Ball State | 7 | 94 | 1 | 13.4 | 47 | — | — | — | — | 2 | 13 | 0 |
| 5 | Coastal Carolina | 5 | 65 | 0 | 13 | 25 | — | — | — | — | 2 | 60 | 0 |
| 6 | Georgia State | 6 | 66 | 1 | 11 | 24 | -2 | — | — | — | — | — | — |
| 7 | James Madison | 7 | 164 | 2 | 23.4 | 75 | — | 1 | 16 | 0 | 1 | 7 | 0 |
| 8 | Old Dominion | 5 | 54 | 1 | 10.8 | 29 | — | — | — | — | 1 | 9 | 0 |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
3543
Rec Yds
48348
Y/R
13.863
Rec TD
682
PPA
0.7959
Usage
7%45
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 35'22 | 109 |
| Rec Yds | 483'22 | 1,313 |
| Rec TD | 6'22 | 7 |
Usage
2022 · share of team
Overall
7%
Rush
0%
Pass
12%
1st Down
5%
2nd Down
5%
3rd Down
14%
Standard Downs
5%
Passing Downs
12%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Georgia Southern | 0.79 | 0.84 | -1.18 | 0.63 | 0.62 | 1.02 | 0.81 | 0.77 | 35.0 |
| 2021 | Georgia Southern | 0.45 | 0.81 | 0.10 | 0.18 | 0.20 | 1.08 | 0.29 | 0.70 | 25.7 |
| 2020 | Tulane | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | 0.17 | 0.09 | -0.24 | 2.2 |
| 2019 | Tulane | 0.39 | 0.52 | 0.28 | 0.42 | 0.27 | 0.84 | 0.32 | 0.55 | 43.5 |
| 2018 | Tulane | 0.01 | 0.33 | -0.06 | -0.05 | -0.16 | 0.79 | -0.13 | 0.21 | 0.3 |
News
0 items
No recent news.