CFB
Dustin Fletcher
QB · Northern Illinois
Description
- Position
- QB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | The Citadel | 5 | 9 | 55.6 | 43 | 0 | 0 | 4.8 | 25 | 102 | 2 | 1 | 1 | 0 |
| 2023 | The Citadel | 22 | 36 | 61.1 | 211 | 1 | 1 | 5.9 | 12 | 37 | 0 | — | — | — |
| 2020 | NIU | — | — | — | — | — | — | — | 15 | 103 | 0 | 2 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | North Greenville | 3 | 3 | 100 | 33 | 0 | 0 | 11 | 4 | 5 | 2 | — | — | — |
| 5 | East Tennessee State | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | — | — | — |
| 7 | Western Carolina | — | — | — | — | — | — | — | 5 | 50 | 0 | — | — | — |
| 8 | VMI | — | — | — | — | — | — | — | 1 | -3 | 0 | 1 | 1 | 0 |
| 11 | Chattanooga | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | — | — | — |
| 12 | Wofford | — | — | — | — | — | — | — | 3 | 12 | 0 | — | — | — |
| 13 | Clemson | 1 | 1 | 100 | 9 | 0 | 0 | 9 | 4 | 9 | 0 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 211'23 | 254 |
| Pass TD | 1'23 | 1 |
| Rush Yds | 103'20 | 242 |
Usage
2024 · share of team
Overall
7%
Rush
7%
Pass
6%
1st Down
5%
2nd Down
9%
3rd Down
7%
Standard Downs
6%
Passing Downs
9%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | The Citadel | 0.12 | -0.25 | 0.25 | 0.11 | 0.48 | 0.04 | 0.24 | -0.03 | 3.3 |
| 2023 | The Citadel | 0.37 | 0.45 | -0.03 | 0.46 | -0.07 | 0.32 | 0.60 | 0.17 | 10.1 |
| 2020 | Northern Illinois | 0.32 | — | 0.32 | -0.04 | 0.75 | -0.93 | 0.10 | 0.93 | 4.8 |
News
0 items
No recent news.