CFB
Jaiden Credle
RB · Northern Illinois
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee Tech | 10 | 35 | 1 | 3.5 | 10 | 3 | 19 | 0 |
| 2 | Ole Miss | 8 | 15 | 0 | 1.9 | 11 | 2 | -1 | 0 |
| 3 | Western Kentucky | 9 | 19 | 0 | 2.1 | 6 | 2 | 13 | 0 |
| 4 | Duke | 12 | 125 | 1 | 10.4 | 66 | 4 | 16 | 0 |
| 5 | Memphis | 10 | 39 | 0 | 3.9 | 11 | 2 | 4 | 0 |
| 7 | Louisiana Tech | 5 | 20 | 1 | 4 | 8 | 1 | 6 | 0 |
| 8 | Kennesaw State | 10 | 49 | 0 | 4.9 | 23 | 3 | 15 | 0 |
| 9 | Jacksonville State | 8 | 39 | 0 | 4.9 | 13 | — | — | — |
| 10 | UTEP | 10 | 40 | 0 | 4 | 18 | 3 | 26 | 0 |
| 11 | Liberty | 10 | 27 | 0 | 2.7 | 11 | 2 | 11 | 0 |
| 13 | New Mexico State | 7 | 27 | 1 | 3.9 | 8 | 2 | 9 | 0 |
| 14 | Florida International | 10 | 36 | 0 | 3.6 | 7 | 3 | 7 | 0 |
Stat Profile
2024 · vs 382 RBs
Rush Yds
47126
Y/C
4.321
Rush TD
439
Rec Yds
12561
PPA
-0.044
Usage
17%38
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 471'24 | 1,186 |
| Rush TD | 4'24 | 7 |
| Rec Yds | 144'23 | 269 |
Usage
2024 · share of team
Overall
18%
Rush
36%
Pass
6%
1st Down
21%
2nd Down
18%
3rd Down
11%
Standard Downs
20%
Passing Downs
11%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Middle Tennessee | -0.04 | 0.04 | -0.06 | -0.07 | -0.05 | 0.51 | -0.12 | 0.24 | -5.6 |
| 2023 | Middle Tennessee | 0.11 | 0.27 | 0.06 | 0.20 | -0.15 | 0.34 | 0.10 | 0.13 | 12.2 |
| 2022 | Northern Illinois | 0.02 | — | 0.02 | 0.01 | -0.04 | 0.32 | 0.01 | 0.06 | 1.1 |
News
0 items
No recent news.