
Description
- Position
- S
- Team
- UNLV
- Class
- JR
- Jersey
- #3
- Height
- 5'10"
- Weight
- 200 lb
- Hometown
- Miami, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio | 7 | 5 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 1 | Sam Houston | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 1 | Idaho State | 4 | 4 | 0 | 2 | 0 | 1 | — | — | — | — | — | — | — |
| 2 | UCLA | 6 | 3 | 3 | 0.5 | 0.5 | 0 | — | — | — | — | 0 | 0 | 1 |
| 4 | Miami (OH) | 9 | 7 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 6 | Wyoming | 3 | 2 | 1 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 7 | Air Force | 10 | 3 | 7 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | Boise State | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 10 | New Mexico | 6 | 1 | 5 | 1.5 | 1 | 0 | — | — | — | — | — | — | — |
| 11 | Colorado State | 4 | 3 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 12 | Utah State | 7 | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 14 | Nevada | 5 | 2 | 3 | 2 | 2 | 0 | — | — | — | — | — | — | — |
| 15 | Boise State | 6 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
6680
TFL
889
Sacks
3.589
PD
374
QB Hur
037
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 66'25 | 142 |
| TFL | 8.0'25 | 8.5 |
| Sacks | 3.5'25 | 4.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.