CFB
Jackson Head
TE · Gardner-Webb
Description
- Position
- TE
- Team
- Gardner-Webb
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
19
15–35
Rec Yds
220
120–379
Rec TD
2
0–4
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Austin Peay | 15 | 171 | 1 | 11.4 | 27 | — | — | — | — | — | — | — |
| 2024 | Austin Peay | 15 | 102 | 1 | 6.8 | 15 | — | — | — | — | — | — | — |
| 2023 | Gardner-Webb | 6 | 23 | 0 | 3.8 | 7 | — | 2 | 17 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Middle Tennessee | 3 | 8 | 1 | 2.7 | 4 | — |
| 2 | Georgia | 1 | 1 | 0 | 1 | 1 | — |
| 5 | Utah Tech | 1 | 19 | 0 | 19 | 19 | — |
| 6 | West Georgia | 1 | 24 | 0 | 24 | 24 | — |
| 7 | Eastern Kentucky | 3 | 24 | 0 | 8 | 17 | — |
| 9 | North Alabama | 5 | 72 | 0 | 14.4 | 27 | — |
| 13 | Tarleton State | 1 | 23 | 0 | 23 | 23 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 15'25 | 36 |
| Rec Yds | 171'25 | 296 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
2%
2nd Down
5%
3rd Down
0%
Standard Downs
3%
Passing Downs
4%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Austin Peay | 0.49 | 0.49 | — | 1.56 | 0.44 | — | 0.63 | 0.30 | 5.9 |
News
0 items
No recent news.