
Description
- Position
- WR
- Team
- UTEP
- Class
- SR
- Jersey
- #3
- Height
- 5'10"
- Weight
- 195 lb
- Hometown
- Loganville, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UTEP | 21 | 177 | 0 | 8.4 | 41 | -1 | — | — | — | — | — | — | — | — | — |
| 2023 | Eastern Kentucky | 65 | 707 | 4 | 10.9 | 46 | 15 | 7 | 127 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2022 | Eastern Kentucky | 62 | 750 | 6 | 12.1 | 34 | 8 | — | — | — | 8 | 173 | 0 | 1 | 1 | 0 |
| 2021 | Eastern Kentucky | 5 | 43 | 0 | 8.6 | 27 | — | — | — | — | 1 | 0 | 0 | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 4 | 33 | 0 | 8.2 | 21 | -1 |
| 2 | Southern Utah | 4 | 56 | 0 | 14 | 41 | — |
| 3 | Liberty | 7 | 42 | 0 | 6 | 17 | — |
| 4 | Colorado State | 6 | 46 | 0 | 7.7 | 18 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
6592
Rec Yds
70780
Y/R
10.928
Rec TD
465
PPA
0.8857
Usage
10%89
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 65'23 | 153 |
| Rec Yds | 750'22 | 1,677 |
| Rec TD | 6'22 | 10 |
Usage
2024 · share of team
Overall
8%
Rush
1%
Pass
13%
1st Down
10%
2nd Down
8%
3rd Down
7%
Standard Downs
10%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UTEP | 0.65 | 0.71 | -0.58 | 0.33 | 0.37 | 1.96 | 0.63 | 0.73 | 13.7 |
| 2023 | Eastern Kentucky | 0.88 | 0.89 | 0.63 | 0.58 | 0.91 | 1.88 | 0.71 | 1.26 | 64.5 |
| 2022 | Eastern Kentucky | 0.61 | 0.60 | 0.91 | 0.47 | 0.30 | 1.52 | 0.44 | 1.00 | 50.5 |
| 2021 | Eastern Kentucky | 0.53 | 0.53 | — | -0.16 | -0.14 | 3.23 | 0.61 | 0.20 | 2.6 |
News
0 items
No recent news.