
Description
- Position
- WR
- Team
- UNLV
- Class
- SR
- Jersey
- #0
- Height
- 6'4"
- Weight
- 210 lb
- Hometown
- Houston, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #245
- Stars
- ★★★★
- Rating
- 0.9123
- Class
- 2020
- Committed To
- Texas
- Hometown
- Sugar Land, TX
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Ohio | 1 | 9 | 0 | 9 | 9 | — |
| 1 | Sam Houston | 1 | 4 | 0 | 4 | 4 | — |
| 1 | Idaho State | 3 | 24 | 0 | 8 | 13 | — |
| 2 | UCLA | 2 | 33 | 1 | 16.5 | 21 | — |
| 4 | Miami (OH) | 7 | 76 | 0 | 10.9 | 36 | — |
| 7 | Air Force | 2 | 28 | 0 | 14 | 18 | — |
| 8 | Boise State | 1 | 17 | 1 | 17 | 17 | — |
| 10 | New Mexico | 4 | 60 | 0 | 15 | 38 | — |
| 11 | Colorado State | 1 | 68 | 1 | 68 | 68 | — |
| 12 | Utah State | 4 | 83 | 0 | 20.8 | 48 | — |
| 13 | Hawai'i | 1 | 31 | 0 | 31 | 31 | — |
| 14 | Nevada | 2 | 55 | 1 | 27.5 | 38 | — |
| 15 | Boise State | 3 | 33 | 1 | 11 | 17 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3129
Rec Yds
51250
Y/R
16.588
Rec TD
576
PPA
0.9297
Usage
4%2
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'25 | 55 |
| Rec Yds | 512'25 | 763 |
| Rec TD | 5'25 | 8 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
9%
1st Down
4%
2nd Down
5%
3rd Down
5%
Standard Downs
4%
Passing Downs
5%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UNLV | 0.92 | 0.92 | — | 0.81 | 0.78 | 1.14 | 0.97 | 0.83 | 32.2 |
| 2024 | Arizona State | 1.05 | 1.05 | — | -0.01 | 1.05 | 3.17 | 0.24 | 1.86 | 6.3 |
| 2023 | Arizona State | 0.33 | 0.35 | -0.35 | 0.51 | -0.42 | 1.68 | 0.37 | 0.25 | 11.1 |
| 2022 | Texas | 1.80 | 1.80 | — | — | — | 1.80 | 1.80 | — | 1.8 |
News
0 items
No recent news.