CFB
OrTre Smith
WR · South Carolina
Description
- Position
- WR
- Team
- South Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #127
- Stars
- ★★★★
- Rating
- 0.9413
- Class
- 2017
- Committed To
- South Carolina
- Hometown
- Mount Pleasant, SC
Accolades
1
4-Star Recruit2017
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2022 | North Carolina Central | 4 | 31 | 0 | 7.8 | 12 | — |
| 2021 | SC | 1 | 15 | 0 | 15.0 | 15 | — |
| 2019 | SC | 9 | 69 | 1 | 7.7 | 17 | -1 |
| 2018 | SC | 3 | 25 | 0 | 8.3 | 11 | — |
| 2017 | SC | 30 | 326 | 3 | 10.9 | 28 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 12 | Tennessee Tech | 4 | 31 | 0 | 7.8 | 12 | — |
Stat Profile
2017 · vs 369 WRs/TEs
Rec
3025
Rec Yds
32613
Y/R
10.923
Rec TD
346
PPA
0.5244
Usage
7%38
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2017 · vs 369
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 30'17 | 47 |
| Rec Yds | 326'17 | 466 |
| Rec TD | 3'17 | 4 |
Usage
2022 · share of team
Overall
9%
Rush
0%
Pass
19%
1st Down
3%
2nd Down
9%
3rd Down
25%
Standard Downs
7%
Passing Downs
14%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | North Carolina Central | 0.43 | 0.43 | — | -0.17 | -0.01 | 0.91 | 0.65 | 0.20 | 2.6 |
| 2021 | South Carolina | 0.86 | 0.86 | — | — | 0.86 | — | 0.86 | — | 0.9 |
| 2019 | South Carolina | 0.29 | 0.39 | -1.28 | -0.40 | 0.35 | 0.67 | 0.57 | -0.19 | 4.6 |
| 2018 | South Carolina | 0.31 | 0.31 | — | -0.77 | 1.09 | 0.78 | 0.57 | -0.97 | 1.9 |
| 2017 | South Carolina | 0.52 | 0.52 | — | 0.35 | 0.57 | 0.58 | 0.40 | 0.67 | 23.2 |
News
0 items
No recent news.