CFB
Josh Robinson
RB · Illinois State
Description
- Position
- RB
- Team
- Illinois State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
312
114–499
Rush TD
2
1–7
Receptions
6
1–11
Rec Yds
45
9–101
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lamar | 56 | 175 | 3 | 3.1 | 13 | 2 | 18 | 0 | 1 | 0 | 0 |
| 2024 | Illinois State | 24 | 68 | 0 | 2.8 | 18 | 5 | 8 | 0 | — | — | — |
| 2023 | Illinois State | 26 | 146 | 1 | 5.6 | 37 | 1 | 4 | 0 | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Texas | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — |
| 3 | Texas Southern | 2 | 7 | 0 | 3.5 | 4 | — | — | — | — | — | — |
| 7 | East Texas A&M | 7 | 27 | 1 | 3.9 | 7 | 1 | 11 | 0 | — | — | — |
| 8 | UT Rio Grande Valley | 8 | 14 | 0 | 1.8 | 4 | 1 | 7 | 0 | — | — | — |
| 9 | Northwestern State | 18 | 78 | 1 | 4.3 | 13 | — | — | — | — | — | — |
| 10 | Incarnate Word | 6 | 8 | 1 | 1.3 | 4 | — | — | — | — | — | — |
| 11 | SE Louisiana | 4 | 13 | 0 | 3.2 | 6 | — | — | — | — | — | — |
| 12 | Stephen F. Austin | 2 | 11 | 0 | 5.5 | 8 | — | — | — | — | — | — |
| 13 | McNeese | 5 | 11 | 0 | 2.2 | 5 | — | — | — | 1 | 0 | 0 |
| 14 | Abilene Christian | 3 | 2 | 0 | 0.7 | 3 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 175'25 | 389 |
| Rush TD | 3'25 | 4 |
| Rec Yds | 18'25 | 30 |
Usage
2025 · share of team
Overall
7%
Rush
12%
Pass
1%
1st Down
4%
2nd Down
9%
3rd Down
8%
Standard Downs
9%
Passing Downs
3%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lamar | 0.01 | 0.35 | -0.01 | -0.18 | -0.06 | 0.23 | 0.03 | -0.07 | 0.5 |
News
0 items
No recent news.