CFB
Devon Starling
RB · Tennessee State
Description
- Position
- RB
- Team
- Tennessee State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #3,652
- Stars
- ★★
- Rating
- 0.7683
- Class
- 2019
- Committed To
- Memphis
- Hometown
- Antioch, TN
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northern Arizona | 130 | 703 | 6 | 5.4 | 30 | 22 | 210 | 1 | — | — | — |
| 2022 | Tennessee State | 116 | 540 | 1 | 4.7 | 43 | 16 | 221 | 1 | — | — | — |
| 2021 | Tennessee State | 11 | 33 | 0 | 3.0 | 9 | 4 | 9 | 0 | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona | 7 | 2 | 0 | 0.3 | 6 | 1 | 2 | 0 |
| 2 | North Dakota | 15 | 73 | 0 | 4.9 | 21 | 2 | 14 | 0 |
| 3 | Utah Tech | 15 | 111 | 1 | 7.4 | 22 | 1 | 25 | 0 |
| 4 | Montana | 9 | 43 | 1 | 4.8 | 17 | 1 | 1 | 0 |
| 5 | Sacramento State | 21 | 117 | 2 | 5.6 | 15 | 3 | 3 | 0 |
| 6 | Weber State | 21 | 94 | 0 | 4.5 | 22 | 3 | 22 | 0 |
| 7 | Portland State | 5 | 20 | 0 | 4 | 10 | 6 | 55 | 0 |
| 9 | UC Davis | 7 | 29 | 0 | 4.1 | 10 | 1 | 36 | 0 |
| 10 | Montana State | 2 | 13 | 0 | 6.5 | 10 | — | — | — |
| 11 | Northern Colorado | 11 | 76 | 1 | 6.9 | 18 | 1 | 30 | 1 |
| 12 | Eastern Washington | 17 | 125 | 1 | 7.4 | 30 | 3 | 22 | 0 |
Stat Profile
2023 · vs 377 RBs
Rush Yds
70364
Y/C
5.469
Rush TD
666
Rec Yds
21086
PPA
0.3490
Usage
24%75
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 703'23 | 1,276 |
| Rush TD | 6'23 | 7 |
| Rec Yds | 221'22 | 440 |
Usage
2023 · share of team
Overall
24%
Rush
37%
Pass
9%
1st Down
26%
2nd Down
26%
3rd Down
17%
Standard Downs
27%
Passing Downs
17%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northern Arizona | 0.34 | 0.56 | 0.29 | 0.11 | 0.30 | 0.78 | 0.27 | 0.56 | 50.3 |
| 2022 | Tennessee State | 0.17 | 0.91 | 0.06 | 0.08 | 0.10 | 0.42 | 0.10 | 0.42 | 15.3 |
| 2021 | Tennessee State | -0.22 | -0.36 | -0.15 | -0.14 | -0.30 | -0.07 | -0.13 | -0.36 | -3.8 |
News
0 items
No recent news.