CFB
Kaden Williams
RB · Austin Peay
Description
- Position
- RB
- Team
- Austin Peay
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
337
95–481
Rush TD
3
0–7
Receptions
12
5–20
Rec Yds
104
31–209
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Austin Peay | 51 | 212 | 2 | 4.2 | 32 | 14 | 130 | 0 | — | — | — | — | — | — |
| 2024 | Austin Peay | 43 | 117 | 1 | 2.7 | 11 | 9 | 53 | 0 | 5 | 87 | 0 | — | — | — |
| 2023 | Austin Peay | 5 | 20 | 0 | 4.0 | 9 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Tennessee | 3 | 8 | 0 | 2.7 | 7 | — | — | — |
| 2 | Georgia | 2 | 4 | 0 | 2 | 3 | — | — | — |
| 3 | Morehead State | 4 | 52 | 0 | 13 | 32 | 2 | 17 | 0 |
| 5 | Utah Tech | 3 | 13 | 0 | 4.3 | 13 | — | — | — |
| 6 | West Georgia | 5 | 10 | 0 | 2 | 5 | — | — | — |
| 7 | Eastern Kentucky | 4 | 16 | 0 | 4 | 6 | 1 | 2 | 0 |
| 9 | North Alabama | 1 | -1 | 0 | -1 | 0 | 2 | 21 | 0 |
| 10 | Southern Utah | 4 | 19 | 0 | 4.8 | 12 | 1 | 9 | 0 |
| 11 | Central Arkansas | 10 | 39 | 1 | 3.9 | 11 | 4 | 41 | 0 |
| 12 | Samford | 7 | 31 | 1 | 4.4 | 11 | 2 | 14 | 0 |
| 13 | Tarleton State | 8 | 21 | 0 | 2.6 | 16 | 2 | 26 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 212'25 | 349 |
| Rush TD | 2'25 | 3 |
| Rec Yds | 130'25 | 183 |
Usage
2025 · share of team
Overall
9%
Rush
13%
Pass
5%
1st Down
11%
2nd Down
10%
3rd Down
5%
Standard Downs
10%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Austin Peay | 0.09 | 0.29 | 0.03 | -0.24 | 0.44 | 0.40 | -0.18 | 0.90 | 5.8 |
News
0 items
No recent news.