
Description
- Position
- RB
- Team
- Florida Atlantic
- Class
- SO
- Jersey
- #23
- Height
- 6'0"
- Weight
- 195 lb
- Hometown
- Fort Lauderdale, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
540
181–802
Rush TD
3
0–6
Receptions
21
8–32
Rec Yds
130
69–181
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | 9 | 44 | 0 | 4.9 | 23 | 3 | 19 | 0 | 1 | 6 | 0 | — | — | — |
| 2 | Florida A&M | 10 | 83 | 0 | 8.3 | 37 | 5 | 28 | 0 | — | — | — | — | — | — |
| 3 | Florida International | 14 | 105 | 0 | 7.5 | 26 | 3 | 13 | 0 | — | — | — | — | — | — |
| 5 | Memphis | 5 | 13 | 0 | 2.6 | 9 | 2 | 11 | 0 | — | — | — | — | — | — |
| 6 | Rice | 3 | 9 | 0 | 3 | 5 | 1 | -1 | 0 | — | — | — | — | — | — |
| 7 | UAB | 11 | 47 | 0 | 4.3 | 11 | 4 | 25 | 0 | — | — | — | — | — | — |
| 8 | South Florida | 7 | 7 | 0 | 1 | 6 | 4 | 14 | 0 | — | — | — | — | — | — |
| 9 | Navy | 7 | 22 | 0 | 3.1 | 8 | 1 | 1 | 0 | — | — | — | — | — | — |
| 11 | Tulsa | 6 | 7 | 0 | 1.2 | 6 | 2 | 13 | 0 | — | — | — | — | — | — |
| 12 | Tulane | 13 | 50 | 0 | 3.8 | 11 | 5 | 38 | 0 | — | — | — | — | — | — |
| 13 | UConn | 11 | 44 | 0 | 4 | 10 | 4 | 14 | 0 | — | — | — | — | — | — |
| 14 | East Carolina | 9 | 34 | 0 | 3.8 | 8 | 6 | 42 | 0 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
46528
Y/C
4.427
Rush TD
02
Rec Yds
21786
PPA
0.0434
Usage
17%41
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 465'25 | 582 |
| Rush TD | 2'24 | 2 |
| Rec Yds | 217'25 | 277 |
Usage
2025 · share of team
Overall
17%
Rush
32%
Pass
8%
1st Down
18%
2nd Down
20%
3rd Down
13%
Standard Downs
17%
Passing Downs
15%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida Atlantic | 0.04 | 0.08 | 0.03 | -0.21 | -0.01 | 0.73 | -0.09 | 0.33 | 6.1 |
| 2024 | Florida Atlantic | 0.04 | 1.63 | -0.16 | -0.18 | 0.47 | 0.40 | -0.16 | 0.55 | 1.5 |
News
0 items
No recent news.