CFB
Zane Lewis
DB · Delaware
Description
- Position
- DB
- Team
- Delaware
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DEL | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 44 | 0 | 3 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Delaware State | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — |
| 3 | Rhode Island | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 11 | 0 | — | — | — |
| 5 | Towson | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 20 | 0 | — | — | — |
| 6 | William & Mary | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -1 | 0 | 2 | 1 | 0 |
| 8 | Morgan State | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | 0 | 0 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.