CFB
Allan George
CB · Vanderbilt
Description
- Position
- CB
- Team
- Vanderbilt
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Tennessee State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2 | Colorado State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 3 | Stanford | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 4 | Georgia | 4 | 4 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 5 | UConn | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 6 | Florida | 4 | 3 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 7 | South Carolina | 5 | 4 | 1 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 8 | Mississippi State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | 1 | 17 | 0 | — | — | — |
| 11 | Kentucky | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
| 12 | Ole Miss | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 13 | Tennessee | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2020 · vs 777 peers
Tackles
4559
TFL
2.544
Sacks
046
PD
268
QB Hur
048
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2020 · vs 777
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 45'20 | 137 |
| TFL | 3.5'18 | 10.0 |
| Sacks | 2.0'19 | 2.0 |
Game Trend
2021 · Tackles
Tackles per game
News
0 items
No recent news.