CFB
CJ Windham
WR · Middle Tennessee
Description
- Position
- WR
- Team
- Middle Tennessee
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #2,011
- Stars
- ★★★
- Rating
- 0.8036
- Class
- 2016
- Committed To
- Middle Tennessee
- Hometown
- Powder Springs, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth | 5 | 46 | 1 | 9.2 | 18 | — | — | — | — |
| 1 | Toledo | 2 | 15 | 0 | 7.5 | 11 | — | — | — | — |
| 2 | Virginia Tech | 3 | 15 | 1 | 5 | 5 | — | 1 | 0 | 0 |
| 5 | Marshall | 1 | 18 | 0 | 18 | 18 | — | — | — | — |
| 6 | Liberty | 3 | 32 | 0 | 10.7 | 23 | — | — | — | — |
| 8 | UConn | 4 | 36 | 0 | 9 | 14 | — | — | — | — |
| 10 | Western Kentucky | 5 | 29 | 0 | 5.8 | 8 | — | — | — | — |
| 12 | Old Dominion | 2 | 32 | 0 | 16 | 27 | — | — | — | — |
| 13 | Florida Atlantic | 1 | 13 | 0 | 13 | 13 | — | — | — | — |
Stat Profile
2020 · vs 228 WRs/TEs
Rec
3135
Rec Yds
33118
Y/R
10.722
Rec TD
348
PPA
0.4829
Usage
10%61
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2020 · vs 228
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'20 | 102 |
| Rec Yds | 331'20 | 1,239 |
| Rec TD | 4'19 | 13 |
Usage
2021 · share of team
Overall
7%
Rush
0%
Pass
12%
1st Down
6%
2nd Down
5%
3rd Down
9%
Standard Downs
6%
Passing Downs
7%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Middle Tennessee | 0.19 | 0.19 | — | 0.13 | 0.33 | 0.58 | 0.22 | 0.14 | 7.4 |
| 2020 | Middle Tennessee | 0.48 | 0.48 | — | 0.27 | 0.49 | 1.19 | 0.28 | 0.76 | 23.2 |
| 2019 | Middle Tennessee | 1.02 | 1.02 | — | 1.19 | 0.57 | 1.56 | 1.30 | 0.42 | 19.4 |
| 2018 | Middle Tennessee | 0.77 | 0.77 | — | -0.56 | 0.94 | 0.06 | -0.23 | 1.48 | 9.3 |
| 2017 | Middle Tennessee | 0.43 | 0.40 | 0.93 | -0.08 | 0.90 | 1.25 | 0.11 | 0.95 | 18.0 |
| 2016 | Middle Tennessee | 1.07 | 1.07 | — | -0.17 | -0.44 | 2.42 | 1.83 | -0.44 | 6.4 |
News
0 items
No recent news.