CFB
Jalen Nailor
WR · Michigan State
Description
- Position
- WR
- Team
- Michigan State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #750
- Stars
- ★★★
- Rating
- 0.8635
- Class
- 2018
- Committed To
- Michigan State
- Hometown
- Las Vegas, NV
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 6 | 108 | 0 | 18 | 50 | — | 1 | 16 | 0 | — | — | — |
| 1 | Northwestern | 2 | 20 | 0 | 10 | 13 | — | 1 | 12 | 0 | — | — | — |
| 2 | Youngstown State | 4 | 39 | 1 | 9.8 | 16 | — | — | — | — | — | — | — |
| 3 | Miami | 4 | 82 | 2 | 20.5 | 39 | -3 | — | — | — | — | — | — |
| 4 | Nebraska | — | — | — | — | — | — | 1 | 15 | 0 | — | — | — |
| 5 | Western Kentucky | 8 | 128 | 0 | 16 | 43 | — | — | — | — | — | — | — |
| 6 | Rutgers | 5 | 221 | 3 | 44.2 | 65 | — | 1 | 10 | 0 | — | — | — |
| 7 | Indiana | 4 | 22 | 0 | 5.5 | 11 | — | 1 | 8 | 0 | — | — | — |
| 9 | Michigan | 4 | 75 | 0 | 18.8 | 40 | — | 1 | 20 | 0 | — | — | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
3127
Rec Yds
58758
Y/R
18.996
Rec TD
681
PPA
0.7252
Usage
11%86
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'21 | 74 |
| Rec Yds | 587'21 | 1,260 |
| Rec TD | 6'21 | 12 |
Usage
2021 · share of team
Overall
11%
Rush
0%
Pass
23%
1st Down
11%
2nd Down
12%
3rd Down
8%
Standard Downs
11%
Passing Downs
12%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Michigan State | 0.72 | 0.74 | -0.50 | 0.63 | 0.36 | 1.55 | 0.62 | 0.95 | 43.3 |
| 2020 | Michigan State | 0.59 | 0.61 | 0.10 | 0.74 | 0.56 | 0.22 | 0.77 | 0.04 | 30.6 |
| 2019 | Michigan State | 0.12 | 0.09 | 0.24 | -0.14 | 0.06 | 0.80 | -0.03 | 0.37 | 3.2 |
| 2018 | Michigan State | 1.06 | 1.43 | 0.70 | 0.98 | 1.48 | 0.62 | 1.16 | 0.94 | 21.3 |
News
0 items
No recent news.