CFB
Mulbah Car
RB · Houston
Description
- Position
- RB
- Team
- Houston
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #717
- Stars
- ★★★
- Rating
- 0.8575
- Class
- 2016
- Committed To
- Houston
- Hometown
- Austin, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Tech | 13 | 37 | 0 | 2.8 | 17 | 2 | 7 | 0 | — | — | — |
| 2 | Rice | 6 | 28 | 0 | 4.7 | 7 | — | — | — | — | — | — |
| 4 | Navy | — | — | — | — | — | 1 | 12 | 0 | — | — | — |
| 5 | Tulsa | 6 | 17 | 0 | 2.8 | 6 | — | — | — | — | — | — |
| 6 | Tulane | 9 | 41 | 0 | 4.6 | 10 | — | — | — | — | — | — |
| 8 | East Carolina | 4 | 29 | 0 | 7.2 | 14 | — | — | — | — | — | — |
| 9 | SMU | 4 | 4 | 0 | 1 | 5 | — | — | — | 1 | 0 | 0 |
| 11 | Temple | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | — | — | — |
| 13 | UConn | 7 | 31 | 0 | 4.4 | 12 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 375'19 | 1,611 |
| Rush TD | 3'19 | 12 |
| Rec Yds | 37'16 | 129 |
Usage
2021 · share of team
Overall
8%
Rush
15%
Pass
1%
1st Down
8%
2nd Down
7%
3rd Down
8%
Standard Downs
9%
Passing Downs
5%
Game Trend
2021 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Houston | 0.13 | 0.27 | 0.12 | -0.14 | 0.04 | 0.58 | 0.04 | 0.49 | 7.0 |
| 2020 | Houston | -0.14 | -0.10 | -0.14 | -0.28 | 0.07 | 0.07 | -0.17 | 0.02 | -7.6 |
| 2019 | Houston | 0.12 | -1.39 | 0.20 | 0.22 | 0.07 | 0.13 | 0.14 | 0.04 | 7.3 |
| 2018 | Houston | 0.11 | 0.99 | 0.10 | 0.06 | -0.04 | 0.93 | 0.18 | -0.11 | 7.4 |
| 2017 | Houston | -0.02 | 0.27 | -0.04 | -0.17 | 0.13 | 0.84 | -0.09 | 0.66 | -1.7 |
| 2016 | Houston | -0.06 | 0.50 | -0.10 | -0.13 | 0.00 | 0.97 | -0.07 | 0.00 | -3.0 |
News
0 items
No recent news.