CFB
Barry Tate
WR · Campbell
Description
- Position
- WR
- Team
- Campbell
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
19
12–26
Rec Yds
137
96–320
Rec TD
1
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhode Island | 3 | 22 | 0 | 7.3 | 9 | — | 1 | 19 | 0 | — | — | — | — | — | — |
| 2 | East Carolina | 4 | 14 | 0 | 3.5 | 7 | — | 2 | 53 | 0 | — | — | — | 1 | 1 | 0 |
| 3 | Furman | 1 | 30 | 0 | 30 | 30 | — | — | — | — | — | — | — | — | — | — |
| 4 | Bryant | 2 | 11 | 0 | 5.5 | 9 | 59 | 1 | 23 | 0 | — | — | — | — | — | — |
| 5 | Western Carolina | 1 | -3 | 0 | -3 | 0 | -6 | 3 | 65 | 0 | 1 | 20 | 0 | — | — | — |
| 6 | NC State | 2 | 14 | 0 | 7 | 8 | — | — | — | — | — | — | — | — | — | — |
| 7 | Hampton | 2 | -7 | 0 | -3.5 | 12 | — | 1 | 24 | 0 | 2 | 19 | 0 | 1 | 0 | 0 |
| 8 | New Hampshire | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 15'25 | 15 |
| Rec Yds | 81'25 | 81 |
Usage
2025 · share of team
Overall
5%
Rush
1%
Pass
9%
1st Down
6%
2nd Down
4%
3rd Down
6%
Standard Downs
6%
Passing Downs
4%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Campbell | 0.04 | -0.02 | 0.57 | -0.32 | -0.21 | 1.13 | -0.30 | 1.06 | 1.2 |
News
0 items
No recent news.