CFB
Jamarious Brooks
RB · Prairie View A&M
Description
- Position
- RB
- Team
- Prairie View A&M
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Prairie View A&M | 21 | 94 | 0 | 4.5 | 27 | 2 | 22 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2023 | Prairie View A&M | 54 | 298 | 1 | 5.5 | 46 | 1 | 35 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 2022 | Prairie View A&M | 6 | 6 | 0 | 1.0 | 8 | — | — | — | 1 | 30 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michigan State | 3 | 1 | 0 | 0.3 | 5 | — | — | — | — | — | — |
| 4 | Southern | 2 | 7 | 0 | 3.5 | 4 | — | — | — | — | — | — |
| 6 | Incarnate Word | 3 | 6 | 0 | 2 | 3 | — | — | — | — | — | — |
| 7 | Arkansas-Pine Bluff | 2 | 11 | 0 | 5.5 | 8 | 1 | 4 | 0 | — | — | — |
| 10 | Mississippi Valley State | 2 | 27 | 0 | 13.5 | 27 | 1 | 18 | 0 | — | — | — |
| 11 | Florida A&M | 4 | 25 | 0 | 6.2 | 15 | — | — | — | — | — | — |
| 13 | Alabama State | 5 | 17 | 0 | 3.4 | 11 | — | — | — | 1 | 1 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 298'23 | 398 |
| Rush TD | 1'23 | 1 |
| Rec Yds | 35'23 | 57 |
Usage
2024 · share of team
Overall
5%
Rush
9%
Pass
1%
1st Down
6%
2nd Down
4%
3rd Down
4%
Standard Downs
5%
Passing Downs
5%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Prairie View A&M | -0.12 | -0.13 | -0.12 | -0.15 | 0.07 | -0.31 | -0.16 | -0.05 | -2.5 |
| 2023 | Prairie View A&M | 0.16 | 4.01 | 0.08 | -0.07 | 0.29 | 0.70 | 0.05 | 0.54 | 7.9 |
| 2022 | Prairie View A&M | -0.44 | — | -0.44 | 0.03 | -0.79 | -0.56 | -0.25 | -0.82 | -2.6 |
News
0 items
No recent news.