CFB
Ta'Zhawn Henry
RB · Texas Tech
Description
- Position
- RB
- Team
- Texas Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #917
- Stars
- ★★★
- Rating
- 0.8558
- Class
- 2018
- Committed To
- Texas Tech
- Hometown
- Houston, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTSA | 8 | 25 | 0 | 3.1 | 15 | 2 | 12 | 0 | — | — | — |
| 1 | Louisiana | 12 | 45 | 0 | 3.8 | 12 | 1 | 14 | 0 | — | — | — |
| 2 | Texas Tech | 3 | 2 | 0 | 0.7 | 2 | 3 | 32 | 0 | 1 | 1 | 0 |
| 3 | Kansas | 15 | 56 | 1 | 3.7 | 10 | 5 | 107 | 1 | — | — | — |
| 4 | Rice | 17 | 112 | 1 | 6.6 | 28 | 1 | 7 | 0 | — | — | — |
| 5 | Tulane | 8 | 25 | 0 | 3.1 | 7 | — | — | — | — | — | — |
| 11 | Temple | 4 | 24 | 0 | 6 | 13 | — | — | — | — | — | — |
| 12 | East Carolina | 11 | 20 | 1 | 1.8 | 17 | 4 | 56 | 0 | — | — | — |
| 13 | Tulsa | 9 | 54 | 0 | 6 | 44 | 5 | 18 | 0 | 1 | 0 | 0 |
Stat Profile
2022 · vs 408 RBs
Rush Yds
3185
Y/C
4.222
Rush TD
328
Rec Yds
23289
PPA
0.1344
Usage
18%43
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 526'21 | 1,525 |
| Rush TD | 8'18 | 21 |
| Rec Yds | 232'22 | 614 |
Usage
2022 · share of team
Overall
18%
Rush
31%
Pass
6%
1st Down
22%
2nd Down
17%
3rd Down
9%
Standard Downs
22%
Passing Downs
9%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Houston | 0.13 | 0.55 | 0.03 | -0.10 | 0.37 | 0.46 | -0.05 | 1.01 | 13.8 |
| 2021 | Houston | -0.03 | -0.04 | -0.03 | 0.12 | -0.20 | -0.04 | -0.03 | -0.06 | -4.3 |
| 2019 | Texas Tech | 0.10 | 0.01 | 0.13 | -0.09 | 0.15 | 0.68 | 0.12 | 0.02 | 10.1 |
| 2018 | Texas Tech | 0.02 | 0.23 | -0.05 | -0.05 | -0.03 | 0.44 | -0.02 | 0.20 | 2.0 |
News
0 items
No recent news.