CFB
Karim Page
WR · Gardner-Webb
Description
- Position
- WR
- Team
- Gardner-Webb
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2025 | East Tennessee State | 30 | 304 | 3 | 10.1 | 32 | — |
| 2024 | East Tennessee State | 30 | 373 | 0 | 12.4 | 36 | — |
| 2023 | Gardner-Webb | 34 | 326 | 2 | 9.6 | 62 | — |
| 2022 | Gardner-Webb | 18 | 199 | 0 | 11.1 | 29 | 6 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Murray State | 3 | 26 | 0 | 8.7 | 13 | — |
| 2 | Tennessee | 4 | 32 | 0 | 8 | 12 | — |
| 3 | West Georgia | 1 | 31 | 1 | 31 | 31 | — |
| 4 | Elon | 7 | 55 | 0 | 7.9 | 32 | — |
| 5 | Mercer | 4 | 37 | 0 | 9.2 | 12 | — |
| 7 | VMI | 4 | 43 | 0 | 10.8 | 16 | — |
| 9 | Wofford | 1 | 2 | 0 | 2 | 2 | — |
| 11 | Samford | 4 | 47 | 1 | 11.8 | 26 | — |
| 13 | The Citadel | 2 | 31 | 1 | 15.5 | 17 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3025
Rec Yds
30411
Y/R
10.115
Rec TD
348
PPA
0.5867
Usage
7%42
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 34'23 | 112 |
| Rec Yds | 373'24 | 1,202 |
| Rec TD | 3'25 | 5 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
16%
1st Down
6%
2nd Down
7%
3rd Down
12%
Standard Downs
7%
Passing Downs
9%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Tennessee State | 0.58 | 0.58 | — | 0.10 | 0.99 | 0.78 | 0.58 | 0.59 | 25.6 |
| 2024 | East Tennessee State | 0.91 | 0.91 | — | 0.78 | 0.87 | 1.25 | 0.65 | 1.30 | 27.4 |
| 2023 | Gardner-Webb | 0.58 | 0.58 | — | 0.20 | 0.44 | 1.48 | 0.56 | 0.60 | 21.4 |
| 2022 | Gardner-Webb | 0.80 | 0.86 | 0.15 | 0.32 | 0.73 | 1.40 | 0.72 | 0.94 | 16.7 |
News
0 items
No recent news.