CFB
Brian Snead
RB · Ohio State
Description
- Position
- RB
- Team
- Ohio State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #80
- Stars
- ★★★★
- Rating
- 0.9607
- Class
- 2018
- Committed To
- Ohio State
- Hometown
- Seffner, FL
Accolades
1
4-Star Recruit2018
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ARST | 16 | 39 | 0 | 2.4 | 8 | 1 | 7 | 0 | 1 | 1 | 0 |
| 2022 | ARST | 81 | 299 | 6 | 3.7 | 29 | 9 | 46 | 0 | — | — | — |
| 2021 | Austin Peay | 5 | 10 | 0 | 2.0 | 6 | — | — | — | — | — | — |
| 2020 | Austin Peay | 18 | 45 | 0 | 2.5 | 11 | 2 | 6 | 0 | — | — | — |
| 2018 | OSU | 11 | 37 | 1 | 3.4 | 5 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 4 | 4 | 0 | 1 | 3 | 1 | 7 | 0 | — | — | — |
| 2 | Memphis | 2 | 7 | 0 | 3.5 | 5 | — | — | — | 1 | 1 | 0 |
| 5 | Massachusetts | 7 | 30 | 0 | 4.3 | 8 | — | — | — | — | — | — |
| 6 | Troy | 3 | -2 | 0 | -0.7 | 1 | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
2993
Y/C
3.79
Rush TD
661
Rec Yds
4625
PPA
-0.0212
Usage
17%38
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 299'22 | 430 |
| Rush TD | 6'22 | 7 |
| Rec Yds | 46'22 | 59 |
Usage
2023 · share of team
Overall
7%
Rush
14%
Pass
1%
1st Down
8%
2nd Down
8%
3rd Down
4%
Standard Downs
6%
Passing Downs
9%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Arkansas State | -0.45 | 0.52 | -0.51 | -0.35 | -0.62 | -0.04 | -0.22 | -0.72 | -7.7 |
| 2022 | Arkansas State | -0.02 | -0.01 | -0.02 | -0.15 | 0.23 | -0.36 | -0.08 | 0.23 | -1.5 |
| 2020 | Austin Peay | 0.01 | -0.21 | 0.04 | -0.23 | -0.26 | -0.00 | 0.10 | -0.19 | 0.3 |
| 2018 | Ohio State | 0.04 | — | 0.04 | -0.28 | 0.30 | 0.29 | 0.04 | — | 0.4 |
News
0 items
No recent news.