CFB
Davion Ross
DB · Eastern Kentucky
Description
- Position
- DB
- Team
- Eastern Kentucky
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3,984
- Stars
- ★★
- Rating
- 0.7400
- Class
- 2019
- Committed To
- Eastern Kentucky
- Hometown
- Perry, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MEM | 45 | 32 | 13 | 2.0 | 0.0 | 11 | 2 | 3 | 53 | 0 | 3 | 76 | 0 | — | — | — | — | — | — |
| 2023 | MEM | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | 1 | 16 | 0 | — | — | — | — | — | — |
| 2022 | MEM | 40 | 29 | 11 | 2.5 | 0.0 | 6 | 1 | 1 | 0 | 0 | 5 | 142 | 0 | — | — | — | — | — | — |
| 2021 | Eastern Kentucky | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | — | — | — | 1 | 36 | 0 | — | — | — | 1 | 0 | 1 |
| 2020 | Eastern Kentucky | 6 | 3 | 3 | 0.0 | 0.0 | 1 | 0 | — | — | — | 8 | 138 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Alabama | 1 | 1 | 0 | 0 | 0 | 2 | — | 1 | 7 | 0 | — | — | — | — | — | — |
| 1 | West Virginia | 6 | 4 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2 | Troy | 5 | 4 | 1 | 0.5 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 3 | Florida State | 3 | 2 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 4 | Navy | 3 | 1 | 2 | 1 | 0 | 0 | — | — | — | — | 1 | 29 | 0 | — | — | — |
| 5 | Middle Tennessee | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | 1 | 26 | 0 | — | — | — |
| 7 | South Florida | 4 | 3 | 1 | 0 | 0 | 1 | — | 1 | 46 | 0 | — | — | — | — | — | — |
| 8 | North Texas | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | 1 | 21 | 0 | — | — | — |
| 9 | Charlotte | 5 | 2 | 3 | 0.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 10 | UTSA | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 11 | Rice | 9 | 7 | 2 | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — |
| 12 | UAB | 2 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
| 14 | Tulane | 5 | 5 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | — | — | — | — | — | — |
Stat Profile
2024 · vs 1338 peers
Tackles
4549
TFL
236
Sacks
044
PD
1199
INT
393
QB Hur
274
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 1338
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 45'24 | 94 |
| TFL | 2.5'22 | 4.5 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.