
Description
- Position
- CB
- Team
- Middle Tennessee
- Class
- SR
- Jersey
- #21
- Height
- 6'1"
- Weight
- 189 lb
- Hometown
- Omaha, NE
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Peay | 2 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Wisconsin | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Nevada | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Marshall | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Kennesaw State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 7 | Missouri State | 2 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Delaware | 3 | 3 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 11 | Florida International | 3 | 3 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Western Kentucky | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Sam Houston | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | New Mexico State | 4 | 2 | 2 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 29'25 | 41 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.