CFB
Greg Laday
DB · Northern Colorado
Description
- Position
- DB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CSU | 19 | 12 | 7 | 0.0 | 0.0 | 1 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2021 | Northern Colorado | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 2019 | Northern Colorado | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | 2 | 28 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2 | Middle Tennessee | 4 | 3 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 3 | Washington State | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 6 | Nevada | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 7 | Utah State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 10 | San José State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 12 | Air Force | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | New Mexico | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 19'22 | 23 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.