CFB
Luke Skokna
RB · North Dakota
Description
- Position
- RB
- Team
- North Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Dakota | 49 | 225 | 3 | 4.6 | 14 | 12 | 99 | 2 | 5 | 224 | 0 | 1 | 10 | 0 |
| 2022 | North Dakota | 1 | 6 | 0 | 6.0 | 6 | — | — | — | 3 | 82 | 0 | — | — | — |
| 2021 | North Dakota | 2 | 4 | 0 | 2.0 | 7 | 6 | 66 | 0 | 3 | 75 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Northern Arizona | 6 | 32 | 0 | 5.3 | 8 | 1 | 24 | 0 | — | — | — | — | — | — |
| 3 | Boise State | 10 | 48 | 1 | 4.8 | 7 | 2 | 18 | 0 | — | — | — | — | — | — |
| 5 | South Dakota State | 4 | 17 | 0 | 4.2 | 7 | 3 | 20 | 1 | — | — | — | — | — | — |
| 6 | Western Illinois | 4 | 24 | 1 | 6 | 9 | 1 | -1 | 0 | — | — | — | — | — | — |
| 7 | North Dakota State | 3 | 11 | 1 | 3.7 | 7 | 1 | 13 | 1 | 3 | 157 | 0 | 1 | 10 | 0 |
| 8 | Northern Iowa | 5 | 23 | 0 | 4.6 | 9 | 4 | 25 | 0 | — | — | — | — | — | — |
| 9 | Indiana State | 13 | 50 | 0 | 3.8 | 14 | — | — | — | 2 | 67 | 0 | — | — | — |
| 10 | Murray State | 4 | 20 | 0 | 5 | 8 | — | — | — | — | — | — | — | — | — |
| 13 | Sacramento State | 4 | 16 | 0 | 4 | 7 | 2 | 31 | 0 | 3 | 79 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 225'23 | 235 |
| Rush TD | 3'23 | 3 |
| Rec Yds | 99'23 | 165 |
Usage
2023 · share of team
Overall
12%
Rush
18%
Pass
5%
1st Down
12%
2nd Down
13%
3rd Down
10%
Standard Downs
13%
Passing Downs
7%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Dakota | 0.38 | 0.92 | 0.24 | 0.36 | 0.22 | 0.66 | 0.35 | 0.55 | 24.2 |
| 2021 | North Dakota | 0.34 | 0.67 | -0.82 | -0.04 | 1.69 | -0.07 | -0.02 | 1.05 | 3.0 |
News
0 items
No recent news.