CFB
Sean Dykes
TE · Memphis
Description
- Position
- TE
- Team
- Memphis
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #2,806
- Stars
- ★★
- Rating
- 0.7752
- Class
- 2016
- Committed To
- Memphis
- Hometown
- Manvel, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Nicholls | 1 | 5 | 0 | 5 | 5 | — |
| 2 | Arkansas State | 9 | 143 | 2 | 15.9 | 40 | — |
| 3 | Mississippi State | 1 | 7 | 0 | 7 | 7 | — |
| 4 | UTSA | 6 | 167 | 0 | 27.8 | 53 | — |
| 5 | Temple | 5 | 69 | 1 | 13.8 | 43 | — |
| 6 | Tulsa | 4 | 47 | 1 | 11.8 | 17 | — |
| 7 | Navy | 1 | 3 | 1 | 3 | 3 | — |
| 8 | UCF | 1 | 11 | 0 | 11 | 11 | — |
| 10 | SMU | 3 | 64 | 1 | 21.3 | 40 | — |
| 11 | East Carolina | 5 | 32 | 1 | 6.4 | 15 | — |
| 12 | Houston | 5 | 20 | 0 | 4 | 17 | — |
| 13 | Tulane | 7 | 89 | 0 | 12.7 | 22 | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
4870
Rec Yds
65768
Y/R
13.759
Rec TD
786
PPA
0.9482
Usage
6%23
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 48'21 | 126 |
| Rec Yds | 657'21 | 1,801 |
| Rec TD | 7'21 | 19 |
Usage
2021 · share of team
Overall
6%
Rush
0%
Pass
10%
1st Down
6%
2nd Down
7%
3rd Down
4%
Standard Downs
6%
Passing Downs
5%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Memphis | 0.94 | 0.94 | — | 0.73 | 0.74 | 1.40 | 0.95 | 0.92 | 42.4 |
| 2020 | Memphis | 0.81 | 0.81 | — | 0.59 | 0.62 | 1.60 | 0.49 | 1.32 | 46.4 |
| 2019 | Memphis | -0.06 | -0.06 | — | -0.16 | — | 0.04 | -0.16 | 0.04 | -0.1 |
| 2018 | Memphis | 0.89 | 1.18 | -3.16 | 0.85 | -0.28 | 2.14 | 0.64 | 1.18 | 13.4 |
| 2017 | Memphis | 1.05 | 1.09 | 0.20 | 0.78 | 1.64 | 0.84 | 1.16 | 0.89 | 25.2 |
| 2016 | Memphis | 0.28 | 0.28 | — | -0.03 | 0.59 | — | 0.28 | — | 1.1 |
News
0 items
No recent news.