CFB
Kemari Averett
TE · Louisville
Description
- Position
- TE
- Team
- Louisville
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #622
- Stars
- ★★★
- Rating
- 0.8628
- Class
- 2017
- Committed To
- Louisville
- Hometown
- Atlanta, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2022 | Bethune-Cookman | 40 | 450 | 7 | 11.3 | 39 | 0 |
| 2021 | Bethune-Cookman | 8 | 105 | 1 | 13.1 | 26 | — |
| 2018 | LOU | 8 | 65 | 2 | 8.1 | 15 | — |
| 2017 | LOU | 6 | 63 | 1 | 10.5 | 22 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Miami | 1 | -3 | 0 | -3 | 0 | — |
| 2 | South Carolina State | 1 | 4 | 0 | 4 | 4 | — |
| 4 | Grambling | 5 | 65 | 1 | 13 | 32 | — |
| 5 | Alabama A&M | 4 | 83 | 0 | 20.8 | 30 | — |
| 6 | Tennessee State | 4 | 37 | 0 | 9.2 | 14 | — |
| 7 | Jackson State | 3 | 35 | 1 | 11.7 | 23 | — |
| 8 | Mississippi Valley State | 3 | 68 | 1 | 22.7 | 39 | — |
| 9 | Prairie View A&M | 6 | 48 | 1 | 8 | 20 | — |
| 10 | Alabama State | 5 | 32 | 1 | 6.4 | 9 | — |
| 11 | Alcorn State | 4 | 35 | 1 | 8.8 | 13 | 0 |
| 12 | Florida A&M | 4 | 46 | 1 | 11.5 | 18 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
4056
Rec Yds
45039
Y/R
11.326
Rec TD
787
PPA
0.6942
Usage
6%34
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 40'22 | 62 |
| Rec Yds | 450'22 | 683 |
| Rec TD | 7'22 | 11 |
Usage
2022 · share of team
Overall
6%
Rush
0%
Pass
11%
1st Down
8%
2nd Down
5%
3rd Down
5%
Standard Downs
8%
Passing Downs
4%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bethune-Cookman | 0.69 | 0.69 | — | 0.46 | 0.15 | 1.66 | 0.55 | 1.11 | 16.5 |
| 2021 | Bethune-Cookman | 2.71 | 2.71 | — | — | 2.53 | 2.88 | 2.53 | 2.88 | 5.4 |
| 2018 | Louisville | 0.47 | 0.47 | — | -0.06 | 0.44 | 3.23 | 0.43 | 0.54 | 5.6 |
| 2017 | Louisville | 1.60 | 1.60 | — | 0.64 | 1.91 | — | 1.53 | 1.91 | 8.0 |
News
0 items
No recent news.