CFB
Damon Horton
RB · St. Francis (PA)
Description
- Position
- RB
- Team
- St. Francis (PA)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | St. Francis (PA) | 34 | 167 | 1 | 4.9 | 28 | 10 | 54 | 1 | 2 | 11 | 0 | — | — | — | — | — | — |
| 2022 | St. Francis (PA) | 79 | 325 | 4 | 4.1 | 19 | 5 | 73 | 0 | 2 | 24 | 0 | — | — | — | 1 | 0 | 0 |
| 2021 | St. Francis (PA) | 8 | 22 | 0 | 2.8 | 8 | 2 | 13 | 0 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan | 3 | 6 | 0 | 2 | 8 | 4 | 9 | 0 | — | — | — | — | — | — |
| 2 | Robert Morris | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | — | — | — | — | — | — |
| 3 | Delaware | 4 | 7 | 0 | 1.8 | 3 | 2 | 9 | 0 | 1 | 11 | 0 | — | — | — |
| 4 | Sacred Heart | 12 | 80 | 1 | 6.7 | 28 | 3 | 33 | 1 | 1 | 0 | 0 | — | — | — |
| 5 | Stonehill | 14 | 72 | 0 | 5.1 | 23 | — | — | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
3256
Y/C
4.120
Rush TD
438
Rec Yds
7336
PPA
0.1139
Usage
16%29
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 325'22 | 514 |
| Rush TD | 4'22 | 5 |
| Rec Yds | 73'22 | 140 |
Usage
2023 · share of team
Overall
17%
Rush
24%
Pass
9%
1st Down
21%
2nd Down
17%
3rd Down
8%
Standard Downs
20%
Passing Downs
11%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | St. Francis (PA) | 0.14 | 0.07 | 0.17 | 0.26 | -0.05 | 0.14 | 0.23 | -0.20 | 6.5 |
| 2022 | St. Francis (PA) | 0.11 | -0.01 | 0.13 | -0.04 | 0.17 | 0.70 | 0.08 | 0.27 | 4.9 |
| 2021 | St. Francis (PA) | -0.37 | 0.74 | -0.62 | -0.21 | -0.15 | -0.41 | -0.69 | 0.48 | -4.1 |
News
0 items
No recent news.