CFB
Description
- Position
- RB
- Team
- Oklahoma
- Class
- SR
- Jersey
- #0
- Height
- 5'11"
- Weight
- 208 lb
- Hometown
- Chino, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #274
- Stars
- ★★★★
- Rating
- 0.9049
- Class
- 2022
- Committed To
- California
- Hometown
- Norco, CA
Accolades
1
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois State | 1 | -3 | 0 | -3 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Michigan | 4 | 9 | 0 | 2.2 | 4 | — | — | — | 1 | 1 | 0 | — | — | — |
| 3 | Temple | 4 | 11 | 0 | 2.8 | 5 | — | — | — | — | — | — | — | — | — |
| 6 | Kent State | 11 | 49 | 0 | 4.5 | 12 | 2 | 10 | 0 | — | — | — | — | — | — |
| 7 | Texas | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
3013
Y/C
2.91
Rush TD
439
Rec Yds
22287
PPA
0.0213
Usage
21%59
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,265'23 | 2,530 |
| Rush TD | 11'23 | 23 |
| Rec Yds | 322'22 | 695 |
Usage
2025 · share of team
Overall
7%
Rush
12%
Pass
2%
1st Down
9%
2nd Down
8%
3rd Down
3%
Standard Downs
8%
Passing Downs
5%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oklahoma | -0.16 | -0.01 | -0.19 | -0.44 | -0.10 | 1.56 | -0.26 | 0.25 | -4.0 |
| 2024 | California | 0.02 | 0.42 | -0.09 | -0.14 | -0.11 | 0.49 | -0.01 | 0.12 | 2.3 |
| 2023 | California | 0.17 | 0.53 | 0.14 | 0.10 | 0.10 | 0.72 | 0.17 | 0.20 | 46.8 |
| 2022 | California | 0.21 | 0.50 | 0.12 | 0.02 | 0.35 | 0.41 | 0.06 | 0.66 | 45.9 |
News
0 items
No recent news.