
Description
- Position
- RB
- Team
- UCLA
- Class
- SR
- Jersey
- #0
- Height
- 6'1"
- Weight
- 215 lb
- Hometown
- Newark, NJ
- Last active
- 2025
Recruiting
High School
- National Rank
- #136
- Stars
- ★★★★
- Rating
- 0.9374
- Class
- 2020
- Committed To
- Wisconsin
- Hometown
- Ramsey, NJ
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 5 | 7 | 0 | 1.4 | 4 | — | — | — | — | — | — |
| 2 | UNLV | 6 | 31 | 0 | 5.2 | 20 | 2 | 21 | 0 | — | — | — |
| 3 | New Mexico | 2 | -2 | 0 | -1 | 1 | — | — | — | — | — | — |
| 5 | Northwestern | 4 | 13 | 0 | 3.2 | 5 | — | — | — | — | — | — |
| 6 | Penn State | 6 | 29 | 0 | 4.8 | 9 | — | — | — | — | — | — |
| 7 | Michigan State | 12 | 89 | 1 | 7.4 | 24 | 3 | 24 | 2 | 1 | 0 | 0 |
| 8 | Maryland | 19 | 65 | 0 | 3.4 | 9 | 1 | 0 | 0 | — | — | — |
| 9 | Indiana | 5 | 17 | 0 | 3.4 | 14 | — | — | — | 1 | 1 | 0 |
| 11 | Nebraska | 5 | 19 | 1 | 3.8 | 7 | 2 | 19 | 0 | — | — | — |
| 12 | Ohio State | 4 | 13 | 0 | 3.2 | 6 | — | — | — | — | — | — |
| 13 | Washington | 6 | 26 | 0 | 4.3 | 14 | 2 | 6 | 0 | — | — | — |
| 14 | USC | 7 | 57 | 0 | 8.1 | 23 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
36410
Y/C
4.531
Rush TD
214
Rec Yds
7034
PPA
0.1466
Usage
12%8
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 683'22 | 1,673 |
| Rush TD | 6'22 | 11 |
| Rec Yds | 128'22 | 327 |
Usage
2025 · share of team
Overall
12%
Rush
23%
Pass
3%
1st Down
16%
2nd Down
11%
3rd Down
6%
Standard Downs
15%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCLA | 0.14 | 0.41 | 0.10 | -0.03 | 0.19 | 0.26 | 0.03 | 0.68 | 11.5 |
| 2024 | UCLA | 0.02 | 0.56 | -0.10 | -0.15 | -0.02 | 0.64 | -0.09 | 0.33 | 1.0 |
| 2023 | Michigan State | 0.20 | 1.00 | 0.04 | -0.31 | 0.38 | 0.96 | 0.03 | 0.67 | 6.0 |
| 2022 | Michigan State | -0.03 | 0.20 | -0.06 | -0.07 | 0.03 | 0.05 | -0.07 | 0.12 | -4.4 |
| 2021 | Wisconsin | 0.14 | 0.51 | 0.03 | -0.51 | 0.30 | 2.27 | -0.14 | 0.58 | 1.8 |
| 2020 | Wisconsin | 0.05 | -0.38 | 0.08 | 0.12 | 0.08 | -0.75 | 0.12 | -0.36 | 3.1 |
News
0 items
No recent news.